Sign up to stay up to date on the Rockport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Walnut St 3 2 1,687 $169,900 $100 Unknown
County Road 400 S N/A N/A N/A $69,000 Unknown Unknown
402 S Lincoln Ave 3 1 1,786 $174,888 $97 Unknown
2356 S Chris Dr 3 2 2,044 $229,900 $112 Unknown
631 Williamson St 4 3 3,817 $269,900 $70 Unknown
629 Williamson St 4 3 1,260 $209,900 $166 Unknown
2147 W 300 S Rd 3 2 1,288 $264,900 $205 Unknown
710 Elm St 4 2 2,324 $244,900 $105 Unknown
211 N Lincoln Ave 3 2 1,534 $230,000 $149 Unknown
719 Vine St 2 1 941 $66,000 $70 Unknown
193 E Gentry 3 2 1,404 $179,900 $128 Unknown
388 S County Road 400 W Rd N/A N/A N/A $74,900 Unknown Unknown
520 Center St 3 2 2,513 $154,900 $61 Unknown
708 Walnut St 3 2 1,320 $269,900 $204 Unknown
428 S 10th St 3 1 1,056 $165,000 $156 Unknown
01 N Plaza Dr Ave N/A N/A N/A $206,250 Unknown Unknown
Tbd State Road 161 *** N/A N/A N/A $595,900 Unknown Unknown
N Plaza Dr N/A N/A N/A $250,000 Unknown Unknown
872 S County Road 350th Rd N/A N/A N/A $300,000 Unknown Unknown
319 S 8th Street St 3 2 1,101 $200,000 $181 Unknown
107 N Second St N/A 3 N/A $240,000 Unknown Unknown
4062 W Eureka Rd 3 2 2,979 $299,900 $100 Unknown
792 N Rebel Sq 4 2 1,774 $189,900 $107 Unknown
225 W Rimstidt St N/A 2 4,000 $320,000 $80 Unknown
621 Walnut St 2 2 1,003 $139,000 $138 Unknown
825 Sycamore St Unit 5 N/A 5 N/A $298,000 Unknown Unknown
219 S 6th St 5 3 3,058 $369,900 $120 Unknown
526 S 8th St 3 2 1,428 $204,900 $143 Unknown
202 S 3rd St 3 2 2,576 $389,500 $151 Unknown
1375 S Sr 45th Rd N/A 2 N/A $2,450,000 Unknown Unknown
709 Walnut St 4 2 1,949 $139,900 $71 Unknown
Average: 3.2 2.2 1,947 $302,162 $123 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Elm St 3 2 1,040 $99,900 $96 Unknown
323 S 2nd St 3 3 4,314 $429,900 $99 Unknown
1078 S County Road 42 W 2 1 768 $129,900 $169 Unknown
1337 N County Rd 312 W Rd 4 2 3,944 $419,000 $106 Unknown
669 S County Road 800 W Rd 3 4 2,688 $429,900 $159 Unknown
868 N Country Road 350th W Rd 5 4 4,998 $850,000 $170 Unknown
616 N Lincoln Ave 2 1 622 $78,500 $126 Unknown
Average: 3.1 2.4 2,624 $348,157 $132 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1152 W County Rd 250 N 3 2 1,708 $290,000 $287,650 $168 Unknown 9/4/26
2042 N County Road 200 W 2 1 1,176 $139,900 $139,900 $118 Unknown 9/3/26
2533 W Eureka Rd 1 1 1,600 $169,900 $163,000 $101 Unknown 8/31/26
609 Center St 4 2 2,057 $169,900 $177,900 $86 Unknown 8/28/26
216 N Lincoln Ave 4 1 2,488 $215,000 $206,000 $82 Unknown 8/27/26
214 Seminary St 4 2 2,202 $150,000 $135,000 $61 Unknown 8/12/26
208 N 4th St 2 2 969 $133,000 $133,000 $137 Unknown 8/11/26
2140 W Meadowland Dr 4 3 3,331 $529,900 $529,900 $159 Unknown 8/10/26
745 Jim Haaff Blvd 3 1 1,369 $35,900 $35,900 $26 Unknown 7/30/26
839 Washington St 3 3 2,343 $325,000 $310,000 $132 Unknown 7/22/26
3592 W State Rd 66 3 1 1,375 $239,500 $235,000 $170 Unknown 7/17/26
548 Walnut St 3 3 1,866 $209,900 $206,000 $110 Unknown 7/17/26
606 Lincoln St 2 1 1,798 $69,900 $55,000 $30 Unknown 7/13/26
2972 More Dr 3 2 1,639 $249,900 $245,000 $149 Unknown 6/22/26
3317 W Base Rd 3 2 1,647 $285,000 $285,000 $173 Unknown 6/22/26
326 S 5th St 3 2 1,683 $209,000 $200,000 $118 Unknown 6/22/26
215 N Third St 3 2 2,368 $144,000 $144,000 $60 Unknown 6/9/26
3434 W State Road 66th Rd N/A 7 N/A $1,600,000 $1,250,000 Unknown Unknown 6/8/26
Eighth St N/A N/A N/A $9,900 $4,000 Unknown Unknown 6/4/26
Eighth St N/A N/A N/A $9,900 $4,000 Unknown Unknown 6/4/26
410 Main St N/A 1 N/A $85,000 $50,000 Unknown Unknown 6/2/26
3361 W County Road 200 S Rd 3 2 1,540 $315,000 $309,000 $200 Unknown 6/1/26
615 Washington St 4 2 2,538 $219,000 $223,000 $87 Unknown 5/22/26
411 Elm Aly 2 2 1,470 $20,000 $20,000 $13 Unknown 5/19/26
1497 S State Rd 161st Rd 3 2 1,620 $184,500 $180,000 $111 Unknown 5/14/26
1128 W Cobblefield Dr 3 2 1,337 $239,900 $235,960 $176 Unknown 5/8/26
841 Washington St 3 2 1,652 $315,000 $310,000 $187 Unknown 5/8/26
1092 N Sr 66 N/A 1 3,696 $265,000 $250,000 $67 Unknown 5/6/26
3133 W State Road 66 3 2 1,677 $214,900 $206,300 $123 Unknown 4/24/26
113 N Lincoln Ave 3 2 1,120 $40,000 $40,000 $35 Unknown 4/14/26
3371 W Base Rd 3 2 1,575 $249,900 $254,900 $161 Unknown 4/9/26
2282 S Chris Dr 3 2 1,568 $269,900 $258,000 $164 Unknown 4/7/26
815 N County Road 200 W Rd 3 2 1,984 $299,000 $306,000 $154 Unknown 4/1/26
75 W Grissom Ave 3 1 1,462 $199,500 $199,500 $136 Unknown 3/31/26
930 Sycamore St 2 1 1,180 $124,900 $118,000 $100 Unknown 3/24/26
2351 S Kozy Dr 3 3 2,012 $334,900 $322,500 $160 Unknown 3/23/26
3184 W County Road 350 S Rd 3 2 1,384 $299,900 $285,000 $205 Unknown 3/23/26
Lot 9 River N/A N/A N/A $40,000 $35,900 Unknown Unknown 3/18/26
516 Washington St 2 2 1,148 $120,000 $115,000 $100 Unknown 3/16/26
9195 W Eureka Rd 2 2 1,813 $319,900 $310,000 $170 Unknown 3/13/26
Average: 2.9 2.0 1,782 $233,542 $219,382 $121 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.