Sign up to stay up to date on the Boonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 S Eighth Street 4 3 2,544 $258,900 $101 4 days
6022 Lake Shore Drive 4 3 3,877 $599,900 $154 14 days
504 W Cherry Street 2 1 883 $28,900 $32 17 days
422 N Plank Road 3 1 1,424 $249,900 $175 20 days
204 W Olive Street 3 1 999 $186,000 $186 26 days
Honeysuckle Drive N/A N/A N/A $72,900 Unknown 27 days
2444 Metzger Road 3 2 2,040 $529,000 $259 28 days
2311 Lashbrook Road 3 1 1,608 $184,900 $114 28 days
1115 Helen Court 3 3 2,092 $409,000 $195 28 days
320 S Third Street N/A N/A N/A $129,900 Unknown 31 days
177 Morning Dove Lane 4 5 3,217 $689,900 $214 35 days
1202 N Third Street 4 1 1,951 $135,000 $69 38 days
1411 S Center Road 5 6 7,750 $799,000 $103 40 days
1330 Helen Court 4 3 2,770 $371,565 $134 46 days
1577 Pelzer Road N/A N/A N/A $114,900 Unknown 51 days
1150 Helen Court 4 3 2,152 $349,000 $162 53 days
3099 S Pelzer Road 4 2 1,580 $229,900 $145 54 days
1011 S First Street 3 1 1,700 $159,500 $93 40 days
3822 Johnson Road 4 2 1,832 $365,000 $199 60 days
608 E Moore Street 3 1 1,750 $195,000 $111 63 days
270 Persimmon Circle N/A N/A N/A $49,900 Unknown 67 days
360 Persimmon Circle N/A N/A N/A $49,900 Unknown 67 days
188 Quail Crossing N/A N/A N/A $49,900 Unknown 67 days
78 Quail Crossing N/A N/A N/A $49,900 Unknown 67 days
280 Persimmon Circle N/A N/A N/A $49,900 Unknown 67 days
364 Persimmon Circle N/A N/A N/A $49,900 Unknown 67 days
356 Persimmon Circle N/A N/A N/A $49,900 Unknown 67 days
311 Remington Court N/A N/A N/A $49,900 Unknown 67 days
4515 Sierra Drive N/A N/A N/A $49,900 Unknown 67 days
4541 Sierra Drive N/A N/A N/A $49,900 Unknown 67 days
4511 Sierra Drive N/A N/A N/A $49,900 Unknown 67 days
4545 Sierra Drive N/A N/A N/A $49,900 Unknown 67 days
4529 Sierra Drive N/A N/A N/A $49,900 Unknown 67 days
St Rd 61 N N/A N/A N/A $1,620,000 Unknown 70 days
4546 Sierra Drive 3 2 3,202 $499,900 $156 74 days
570 E Tennyson Road 4 3 1,620 $139,900 $86 73 days
618 E Short Elm Street 2 1 780 $110,000 $141 46 days
401 N 6th Street 3 2 2,057 $199,000 $96 76 days
1288 Hunter Boulevard 4 5 5,286 $849,900 $160 80 days
1017 Forrest Avenue 4 2 2,640 $269,900 $102 8 days
1638 Victoria Woods Drive N/A N/A N/A $159,900 Unknown 80 days
423 W Sycamore Street 2 2 1,914 $125,000 $65 87 days
401 W Sycamore Street 2 1 1,120 $158,000 $141 8 days
Hunsaker Road N/A N/A N/A $85,000 Unknown 89 days
Perkins Drive N/A N/A N/A $194,500 Unknown 91 days
599 W State Route 62 Highway N/A N/A N/A $329,900 Unknown 92 days
618 E Short Elm Street 2 1 780 $110,000 $141 46 days
1026 N Ann Street 5 3 2,576 $248,500 $96 116 days
S Third Street N/A N/A N/A $45,000 Unknown 117 days
1578 Victoria Woods Drive N/A N/A N/A $134,900 Unknown 136 days
Average: 3.6 2.3 2,407 $232,918 $126 103 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 N Third Street 4 2 2,625 $179,000 $68 2 days
1499 Rockport Road 2 1 1,160 $199,900 $172 4 days
1477 W Sunset Drive 3 2 1,614 $299,900 $185 6 days
1206 S Fourth Street 3 2 1,808 $210,000 $116 6 days
1233 N Eskew Road 3 2 1,276 $185,000 $144 3 days
1309 N Parklane Drive 3 1 1,116 $160,000 $143 14 days
332 S First Street 3 1 3,133 $175,000 $55 9 days
2811 E Degonia Road 2 1 2,898 $199,900 $68 3 days
196 Quail Crossing Drive 3 2 2,080 $399,000 $191 22 days
S State Route 161 Route N/A N/A N/A $150,000 Unknown 7 days
911 S Second Street 3 1 1,114 $149,900 $134 4 days
2966 N Folsomville Road 4 2 3,460 $255,000 $73 16 days
0000 Phillips Road N/A N/A N/A -$1 Unknown 33 days
602 E Main Street 4 3 3,960 $290,000 $73 24 days
00 Moss Road N/A N/A N/A $230,000 Unknown 34 days
4699 Moss Road 2 1 1,620 $295,000 $182 27 days
1611 E State Route 62 Highway 3 2 3,930 $249,000 $63 34 days
1377 S Center Road 4 5 4,955 $925,000 $186 39 days
716 Gough Avenue 3 2 1,396 $239,900 $171 68 days
4844 N State Route 61 3 1 2,709 $258,500 $95 61 days
1566 Victoria Woods Drive N/A N/A N/A $59,000 Unknown 68 days
3700 Bullocktown Road 4 3 2,230 $395,000 $177 39 days
334 Decker Road N/A N/A N/A $154,500 Unknown 172 days
1539 Firefly Cove N/A N/A N/A $59,000 Unknown 46 days
117 Centennial Avenue N/A N/A N/A $19,900 Unknown 177 days
1500 Pelzer Road 5 3 3,112 $460,000 $147 125 days
Average: 3.2 1.9 2,431 $238,361 $129 40 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 Nicholas Drive 4 3 3,392 $365,000 $365,000 $107 4 days 7/24/26
1105 W Eble Road 1 1 936 $195,000 $175,000 $186 2 days 7/23/26
77 Morrow Lane 2 2 2,025 $204,900 $205,000 $101 3 days 7/22/26
224 S First Street 4 3 3,521 $289,900 $282,500 $80 35 days 7/21/26
1166 Twin Lakes Court 3 3 2,695 $664,000 $650,000 $241 58 days 7/21/26
3133 S Pigeon Valley Road 3 2 2,126 $520,000 $510,000 $239 23 days 7/16/26
277 Bluestem Court 3 3 3,071 $485,000 $469,900 $153 23 days 7/15/26
615 Kiper Avenue 3 1 992 $185,000 $182,000 $183 16 days 7/10/26
4099 Forest Lake Drive 3 2 1,641 $359,900 $359,900 $219 21 days 7/10/26
5911 Goerlitz Road N/A N/A N/A $200,000 $180,000 Unknown 19 days 7/9/26
1833 Mt. Gilead Road 3 2 1,529 $189,900 $160,000 $104 0 days 7/2/26
1190 Helen Court 3 2 1,711 $278,415 $280,000 $163 6 days 7/2/26
511 Maple Grove Road 3 2 1,350 $119,900 $125,000 $92 5 days 6/30/26
2160 Bullocktown Road 4 4 3,400 $899,900 $899,900 $264 1 day 6/30/26
1014 N Vine Street 3 2 2,198 $224,900 $224,900 $102 6 days 6/29/26
219 E Taylor Street 3 1 1,233 $135,000 $137,000 $111 141 days 6/29/26
614 S 3rd Street 2 1 1,198 $149,900 $145,000 $121 5 days 6/26/26
1688 Mt Gilead Road 4 3 2,184 $425,000 $425,000 $194 4 days 6/26/26
2233 Folsomville Road 3 2 1,260 $289,000 $273,000 $216 97 days 6/26/26
1534 Firefly Cove N/A N/A N/A $59,000 $53,000 Unknown 9 days 6/25/26
1546 Firefly Cove N/A N/A N/A $59,000 $53,000 Unknown 9 days 6/25/26
144 Quail Crossing Drive 4 3 3,027 $468,888 $445,000 $147 232 days 6/25/26
1533 W Shelton Road 3 3 3,140 $449,500 $440,000 $140 2 days 6/22/26
6402 N Folsomville Road 2 1 3,420 $142,000 $150,000 $43 0 days 6/22/26
21 N Fetter Lane 4 4 4,434 $639,000 $630,000 $142 6 days 6/18/26
6288 Jenner Road 4 3 2,140 $525,000 $520,000 $242 19 days 6/18/26
1222 Maple Grove Road 4 3 3,867 $599,900 $585,000 $151 7 days 6/16/26
N Bawel Road N/A N/A N/A $250,000 $250,000 Unknown 4 days 6/12/26
1503 Autumn Drive 2 1 1,050 $184,000 $175,000 $166 5 days 6/12/26
1899 W Kelly Road 3 3 3,178 $375,000 $365,000 $114 5 days 6/12/26
1245 Helen Court 3 2 1,548 $279,900 $277,000 $178 59 days 6/12/26
285 Persimmon Circle 3 3 3,696 $425,000 $425,000 $114 5 days 6/11/26
Lot 17 Harmony Hill Road N/A N/A N/A $85,000 $80,000 Unknown 2 days 6/8/26
321 E Chestnut Street 3 1 1,620 $119,900 $119,000 $73 13 days 6/5/26
1185 Helen Court 4 3 2,759 $359,800 $354,800 $128 43 days 6/5/26
471 S Rockport Road N/A N/A N/A $100,000 $100,000 Unknown 0 days 6/3/26
3794 Honeysuckle Drive 3 2 1,232 $209,900 $205,000 $166 10 days 6/2/26
5466 Mccool Road 3 2 1,577 $325,000 $340,000 $215 2 days 5/28/26
4087 Cottonwood Drive N/A N/A N/A $200,000 $150,000 Unknown 0 days 5/28/26
618 W Cherry Street 2 1 1,062 $116,000 $96,667 $91 124 days 5/28/26
608 W Cherry Street 3 1 1,120 $53,000 $48,333 $43 124 days 5/28/26
1888 Pelzer Road 2 1 1,132 $160,000 $160,000 $141 7 days 5/27/26
619 Hemenway Place 3 2 1,239 $188,000 $193,000 $155 0 days 5/26/26
613 N First Street 2 2 1,228 $175,000 $175,000 $142 1 day 5/22/26
211 E Division 2 1 864 $139,900 $139,900 $161 4 days 5/21/26
1313 Mayfair Drive 3 1 1,378 $164,900 $168,400 $122 2 days 5/12/26
2655 S Brown Chapel Road 3 2 1,526 $275,000 $273,500 $179 1 day 5/11/26
422 N Old Plank Road 3 1 1,424 $129,900 $125,000 $87 3 days 5/8/26
1320 S Second Street 3 2 1,200 $235,000 $230,000 $191 16 days 5/8/26
5244 Lee Acres Drive 3 2 1,064 $129,900 $129,900 $122 3 days 5/7/26
Average: 3.1 2.1 2,014 $281,347 $272,583 $138 37 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated