Sign up to stay up to date on the Boonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 S Second St 2 1 858 $120,000 $139 Unknown
324 E Moore St 4 4 2,610 $173,333 $66 Unknown
616 S Fourth St 3 1 1,216 $199,900 $164 Unknown
4506 Sierra Dr 3 3 2,229 $265,500 $119 Unknown
414 N 3rd St 4 3 2,000 $248,900 $124 Unknown
3299 S Pelzer Rd 3 1 1,248 $139,900 $112 Unknown
121 N Seventh St 4 3 3,342 $245,000 $73 Unknown
2655 E Degonia Rd 3 2 2,382 N/A Unknown Unknown
State Road 261 *** N/A N/A N/A $450,000 Unknown Unknown
599 Shady Ln 4 4 4,798 $624,900 $130 Unknown
78 Quail Xing N/A N/A N/A $49,900 Unknown Unknown
311 Remington Ct N/A N/A N/A $49,900 Unknown Unknown
2234 Victoria Woods Dr N/A N/A N/A $139,500 Unknown Unknown
S Third Street N/A N/A N/A $45,000 Unknown Unknown
4515 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
4529 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
Perkins Drive N/A N/A N/A $194,500 Unknown Unknown
1638 Victoria Woods Dr N/A N/A N/A $159,900 Unknown Unknown
3099 S Pelzer Rd 4 2 1,580 $229,900 $145 Unknown
101 N 3rd St N/A 3 N/A $175,000 Unknown Unknown
3210 Warrick Dr N/A N/A N/A $400,000 Unknown Unknown
356 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
1212 E Walnut St 3 1 1,016 $135,000 $132 Unknown
280 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
721 S 8th St 4 2 1,836 $188,000 $102 Unknown
188 Quail Xing N/A N/A N/A $49,900 Unknown Unknown
Honeysuckle Dr N/A N/A N/A $69,900 Unknown Unknown
270 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
364 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
4545 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
401 W Sycamore St 2 1 1,120 $148,000 $132 Unknown
4541 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
Hunsaker Rd N/A N/A N/A $75,000 Unknown Unknown
1425 S 1st St N/A N/A N/A $23,400 Unknown Unknown
1578 Victoria Woods Dr N/A N/A N/A $134,900 Unknown Unknown
St Rd 61 N N/A N/A N/A $1,620,000 Unknown Unknown
317 E Oak St 2 1 912 $115,000 $126 Unknown
625 E Walnut St N/A N/A N/A $9,900 Unknown Unknown
1011 S First St 3 1 1,700 $154,500 $90 Unknown
1150 Helen Ct 4 3 2,152 $343,000 $159 Unknown
1588 Bawel Rd 3 2 1,014 $220,000 $216 Unknown
2444 Metzger Rd 3 2 2,040 $489,000 $239 Unknown
423 N 3rd St 2 1 972 $214,900 $221 Unknown
332 S First St 3 1 1,830 $160,000 $87 Unknown
1301 E Walnut St 4 3 1,792 $175,000 $97 Unknown
177 Morning Dove Ln 4 5 3,217 $674,900 $209 Unknown
315 E Oak St 3 1 1,824 $130,000 $71 Unknown
4511 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
2411 E State Route 62 3 1 1,548 $360,000 $232 Unknown
3822 Johnson Rd 4 2 1,832 $325,000 $177 Unknown
Average: 3.3 2.2 1,875 $203,687 $133 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 N Sixth St 2 1 1,028 $25,000 $24 Unknown
1026 Nicholas Dr 3 2 1,269 $189,900 $149 Unknown
5322 Boner Rd 2 1 1,232 $199,900 $162 Unknown
617 W Sycamore St 1 1 750 $120,000 $160 Unknown
5677 S Yankeetown Rd 4 3 3,506 $309,900 $88 Unknown
604 E Moore St 3 1 1,703 $125,000 $73 Unknown
1108 Perkins Dr 3 1 1,000 $184,900 $184 Unknown
723 Kiper Ave 3 2 1,200 $91,000 $75 Unknown
523 S Seventh St 2 1 990 $169,000 $170 Unknown
1765 Covey Dr 3 1 1,174 $219,900 $187 Unknown
1500 Washington Ave 5 4 5,576 $640,000 $114 Unknown
407 S First Ave 3 2 1,724 $199,900 $115 Unknown
603 E Gough Ave 3 2 1,560 $240,000 $153 Unknown
119 S Second St 8 8 5,130 $595,000 $115 Unknown
504 W Cherry St 2 1 883 $28,900 $32 Unknown
1539 Firefly Cv N/A N/A N/A $59,000 Unknown Unknown
4699 Moss Rd 2 1 926 $295,000 $318 Unknown
00 Moss Rd N/A N/A N/A $230,000 Unknown Unknown
1411 S Center Rd 5 6 7,251 $799,000 $110 Unknown
196 Quail Crossing Dr 3 2 2,080 $399,000 $191 Unknown
1288 Hunter Blvd 4 5 5,024 $849,900 $169 Unknown
1202 N Third St 4 1 1,661 $110,000 $66 Unknown
914 N Third St 4 2 2,085 $179,000 $85 Unknown
904 Parkview Dr 8 4 3,712 $349,000 $94 Unknown
608 E Moore St 3 1 1,750 $185,000 $105 Unknown
204 W Olive St 3 1 999 $175,000 $175 Unknown
Average: 3.5 2.2 2,258 $268,007 $130 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1323 Maxville Rd 4 3 1,734 $232,900 $220,000 $126 Unknown 9/8/26
1566 Victoria Woods Dr N/A N/A N/A $59,000 $56,000 Unknown Unknown 9/2/26
1206 S Fourth St 3 2 1,808 $210,000 $200,000 $110 Unknown 8/28/26
2311 Lashbrook Rd 3 1 1,608 $184,900 $165,000 $102 Unknown 8/21/26
1499 Rockport Rd 2 1 1,160 $199,900 $200,000 $172 Unknown 8/21/26
3700 Bullocktown Rd 4 3 2,230 $395,000 $375,500 $168 Unknown 8/21/26
1309 N Parklane Dr 3 1 1,116 $160,000 $160,000 $143 Unknown 8/21/26
6022 Lake Shore Dr 4 3 3,877 $575,000 $575,000 $148 Unknown 8/21/26
1477 W Sunset Dr 3 2 1,614 $299,900 $330,000 $204 Unknown 8/21/26
2966 N Folsomville Rd 4 2 1,960 $255,000 $258,000 $131 Unknown 8/20/26
4844 N State Route 61 3 1 2,372 $258,500 $245,000 $103 Unknown 8/18/26
1611 E State Route 62nd Hwy 3 2 2,620 $249,000 $200,000 $76 Unknown 8/18/26
334 Decker Rd N/A N/A N/A $154,500 $105,000 Unknown Unknown 8/18/26
4546 Sierra Dr 3 2 2,305 $499,900 $455,000 $197 Unknown 8/17/26
1500 Pelzer Rd 5 3 3,112 $460,000 $430,000 $138 Unknown 8/17/26
0000 Phillips Rd N/A N/A N/A $95,500 $95,500 Unknown Unknown 8/11/26
1233 N Eskew Rd 3 2 1,276 $185,000 $197,000 $154 Unknown 8/10/26
1377 S Center Rd 4 5 4,660 $925,000 $880,000 $188 Unknown 8/10/26
716 Gough Ave 3 2 1,396 $239,900 $230,000 $164 Unknown 8/7/26
602 E Main St 4 3 2,956 $290,000 $287,500 $97 Unknown 8/7/26
S State Route 161st Rte N/A N/A N/A $150,000 $150,000 Unknown Unknown 7/31/26
117 Centennial Ave N/A N/A N/A $19,900 $19,900 Unknown Unknown 7/29/26
911 S Second St 3 1 1,114 $149,900 $149,900 $134 Unknown 7/28/26
2811 E Degonia Rd 2 1 1,449 $199,900 $200,000 $138 Unknown 7/24/26
1004 Nicholas Dr 4 3 3,059 $365,000 $365,000 $119 Unknown 7/24/26
1105 W Eble Rd 1 1 936 $195,000 $175,000 $186 Unknown 7/23/26
77 Morrow Ln 2 2 1,350 $204,900 $205,000 $151 Unknown 7/22/26
224 S First St 4 3 3,130 $289,900 $282,500 $90 Unknown 7/21/26
1166 Twin Lakes Ct 3 3 2,695 $664,000 $650,000 $241 Unknown 7/21/26
3133 S Pigeon Valley Rd 3 2 2,126 $520,000 $510,000 $239 Unknown 7/16/26
277 Bluestem Ct 3 3 3,071 $485,000 $469,900 $153 Unknown 7/15/26
615 Kiper Ave 3 1 992 $185,000 $182,000 $183 Unknown 7/10/26
4099 Forest Lake Dr 3 2 1,641 $359,900 $359,900 $219 Unknown 7/10/26
5911 Goerlitz Rd N/A N/A N/A $200,000 $180,000 Unknown Unknown 7/9/26
1190 Helen Ct 3 2 1,711 $278,415 $280,000 $163 Unknown 7/2/26
1833 Mt Gilead Rd 3 2 1,529 $189,900 $160,000 $104 Unknown 7/2/26
511 Maple Grove Rd 3 2 1,350 $119,900 $125,000 $92 Unknown 6/30/26
2160 Bullocktown Rd 4 4 3,400 $899,900 $899,900 $264 Unknown 6/30/26
219 E Taylor St 3 1 1,233 $135,000 $137,000 $111 Unknown 6/29/26
1014 N Vine St 3 2 2,198 $224,900 $224,900 $102 Unknown 6/29/26
614 S 3rd St 2 1 1,198 $149,900 $145,000 $121 Unknown 6/26/26
2233 Folsomville Rd 3 2 1,260 $289,000 $273,000 $216 Unknown 6/26/26
1688 Mt Gilead Rd 4 3 2,184 $425,000 $425,000 $194 Unknown 6/26/26
1534 Firefly Cv N/A N/A N/A $59,000 $53,000 Unknown Unknown 6/25/26
1546 Firefly Cv N/A N/A N/A $59,000 $53,000 Unknown Unknown 6/25/26
144 Quail Crossing Dr 4 3 3,027 $468,888 $445,000 $147 Unknown 6/25/26
6402 N Folsomville Rd 2 1 1,596 $142,000 $150,000 $93 Unknown 6/22/26
1533 W Shelton Rd 3 3 3,140 $449,500 $440,000 $140 Unknown 6/22/26
6288 Jenner Rd 4 3 2,140 $525,000 $520,000 $242 Unknown 6/18/26
21 N Fetter Ln 4 4 4,294 $639,000 $630,000 $146 Unknown 6/18/26
Average: 3.1 2.1 1,932 $278,742 $269,727 $142 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.