Sign up to stay up to date on the Boonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 S 8th St 3 2 1,147 $179,000 $156 Unknown
614 E Division St 3 1 1,323 $242,000 $182 Unknown
517 W Locust St 2 1 900 $149,900 $166 Unknown
1641 S Rockport Rd 3 4 5,302 $2,200,000 $414 Unknown
904 Parkview Dr 8 4 3,712 $349,000 $94 Unknown
3755 S Bullocktown Rd 3 2 2,229 $419,900 $188 Unknown
Decker Road Rd N/A N/A N/A $249,000 Unknown Unknown
315 W Locust St 3 3 2,676 $200,000 $74 Unknown
711 E Oak St 3 1 986 $119,900 $121 Unknown
1208 Stratford Dr 4 2 1,525 $230,000 $150 Unknown
208 Gough Ave 4 2 1,440 $150,000 $104 Unknown
1644 Hunsaker Rd 5 6 5,673 $1,800,000 $317 Unknown
1220 S Folsomville Rd N/A N/A N/A $95,000 Unknown Unknown
618 E Short Elm St 2 1 780 $99,900 $128 Unknown
324 E Moore St 4 4 2,610 $173,333 $66 Unknown
616 S Fourth St 3 1 1,216 $189,900 $156 Unknown
5322 Boner Rd 2 1 1,232 $199,900 $162 Unknown
414 N 3rd St 4 3 2,000 $239,900 $119 Unknown
3299 S Pelzer Rd 3 1 1,248 $119,900 $96 Unknown
121 N Seventh St 4 3 3,342 $245,000 $73 Unknown
1500 Washington Ave 5 4 5,576 $634,900 $113 Unknown
State Road 261 *** N/A N/A N/A $450,000 Unknown Unknown
599 Shady Ln 4 4 4,798 $615,000 $128 Unknown
78 Quail Xing N/A N/A N/A $49,900 Unknown Unknown
311 Remington Ct N/A N/A N/A $49,900 Unknown Unknown
2234 Victoria Woods Dr N/A N/A N/A $139,500 Unknown Unknown
4515 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
4529 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
1638 Victoria Woods Dr N/A N/A N/A $159,900 Unknown Unknown
101 N 3rd St N/A 3 N/A $175,000 Unknown Unknown
3210 Warrick Dr N/A N/A N/A $400,000 Unknown Unknown
356 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
1212 E Walnut St 3 1 1,016 $135,000 $132 Unknown
280 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
721 S 8th St 4 2 1,836 $188,000 $102 Unknown
188 Quail Xing N/A N/A N/A $49,900 Unknown Unknown
Honeysuckle Dr N/A N/A N/A $67,900 Unknown Unknown
270 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
364 Persimmon Cir N/A N/A N/A $49,900 Unknown Unknown
4545 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
4541 Sierra Dr N/A N/A N/A $49,900 Unknown Unknown
Hunsaker Rd N/A N/A N/A $65,000 Unknown Unknown
1425 S 1st St N/A N/A N/A $23,400 Unknown Unknown
St Rd 61 N N/A N/A N/A $1,620,000 Unknown Unknown
317 E Oak St 2 1 912 $115,000 $126 Unknown
1011 S First St 3 1 1,700 $149,900 $88 Unknown
1150 Helen Ct 4 3 2,152 $339,000 $157 Unknown
2444 Metzger Rd 3 2 2,040 $459,000 $225 Unknown
423 N 3rd St 2 1 972 $214,900 $221 Unknown
332 S First St 3 1 1,830 $160,000 $87 Unknown
Average: 3.4 2.3 2,161 $273,561 $144 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 E Gough Ave 4 2 1,331 $149,888 $112 Unknown
1466 E State Route 62nd Rd 4 2 2,028 $194,900 $96 Unknown
1255 N Eskew Rd 3 2 1,498 $249,900 $166 Unknown
135 E Taylor St 2 1 960 $185,000 $192 Unknown
404 S Sycamore St 3 1 1,242 $169,900 $136 Unknown
3222 S Bullocktown Rd 3 2 1,800 $420,000 $233 Unknown
402 S 5th St 3 1 1,248 $169,900 $136 Unknown
8819 N County Road 450th W Rd 2 2 1,296 $115,000 $88 Unknown
2022 S Center Rd 3 3 2,848 $650,000 $228 Unknown
617 E Poplar St 3 2 1,568 $248,000 $158 Unknown
1026 Nicholas Dr 3 2 1,269 $189,900 $149 Unknown
Perkins Drive N/A N/A N/A $175,900 Unknown Unknown
504 W Cherry St 2 1 883 $28,900 $32 Unknown
Average: 2.9 1.8 1,497 $226,706 $144 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 S Second St 8 8 5,130 $595,000 $545,000 $106 Unknown 10/26/26
603 E Cherry St 2 1 987 $99,900 $107,000 $108 Unknown 10/23/26
1112 Tower Dr 3 2 1,025 $209,000 $209,000 $203 Unknown 10/23/26
4133 Glen Dr 4 3 4,176 $439,900 $435,000 $104 Unknown 10/23/26
3099 S Pelzer Rd 4 2 1,580 $229,900 $229,900 $145 Unknown 10/23/26
723 Kiper Ave 3 2 1,200 $91,000 $116,000 $96 Unknown 10/15/26
914 N Third St 4 2 2,085 $179,000 $179,000 $85 Unknown 10/15/26
903 S Second St 2 1 858 $120,000 $124,000 $144 Unknown 10/9/26
3822 Johnson Rd 4 2 1,832 $325,000 $325,000 $177 Unknown 10/9/26
1108 Perkins Dr 3 1 1,000 $184,900 $183,000 $183 Unknown 10/6/26
523 S Seventh St 2 1 990 $169,000 $165,000 $166 Unknown 10/5/26
617 W Sycamore St 1 1 750 $120,000 $125,000 $166 Unknown 10/2/26
608 E Moore St 3 1 1,750 $185,000 $178,250 $101 Unknown 10/2/26
4506 Sierra Dr 3 3 2,229 $250,000 $230,000 $103 Unknown 10/1/26
604 E Moore St 3 1 1,703 $125,000 $131,000 $76 Unknown 10/1/26
5677 S Yankeetown Rd 4 3 3,506 $309,900 $309,900 $88 Unknown 9/30/26
1539 Firefly Cv N/A N/A N/A $59,000 $58,000 Unknown Unknown 9/30/26
4699 Moss Rd 2 1 926 $295,000 $265,000 $286 Unknown 9/30/26
1288 Hunter Blvd 4 5 5,024 $849,900 $775,000 $154 Unknown 9/29/26
407 S First Ave 3 2 1,724 $199,900 $206,000 $119 Unknown 9/25/26
204 W Olive St 3 1 999 $175,000 $175,000 $175 Unknown 9/23/26
00 Moss Rd N/A N/A N/A $230,000 $220,000 Unknown Unknown 9/18/26
1411 S Center Rd 5 6 7,251 $799,000 $750,000 $103 Unknown 9/18/26
1202 N Third St 4 1 1,661 $110,000 $71,400 $42 Unknown 9/18/26
507 N Sixth St 2 1 1,028 $25,000 $21,000 $20 Unknown 9/15/26
196 Quail Crossing Dr 3 2 2,080 $399,000 $388,000 $186 Unknown 9/14/26
1765 Covey Dr 3 1 1,174 $219,900 $245,000 $208 Unknown 9/11/26
603 E Gough Ave 3 2 1,560 $240,000 $234,000 $150 Unknown 9/11/26
1323 Maxville Rd 4 3 1,734 $232,900 $220,000 $126 Unknown 9/8/26
1566 Victoria Woods Dr N/A N/A N/A $59,000 $56,000 Unknown Unknown 9/2/26
1206 S Fourth St 3 2 1,808 $210,000 $200,000 $110 Unknown 8/28/26
2311 Lashbrook Rd 3 1 1,608 $184,900 $165,000 $102 Unknown 8/21/26
1499 Rockport Rd 2 1 1,160 $199,900 $200,000 $172 Unknown 8/21/26
3700 Bullocktown Rd 4 3 2,230 $395,000 $375,500 $168 Unknown 8/21/26
1309 N Parklane Dr 3 1 1,116 $160,000 $160,000 $143 Unknown 8/21/26
6022 Lake Shore Dr 4 3 3,877 $575,000 $575,000 $148 Unknown 8/21/26
1477 W Sunset Dr 3 2 1,614 $299,900 $330,000 $204 Unknown 8/21/26
2966 N Folsomville Rd 4 2 1,960 $255,000 $258,000 $131 Unknown 8/20/26
4844 N State Route 61 3 1 2,372 $258,500 $245,000 $103 Unknown 8/18/26
1611 E State Route 62nd Hwy 3 2 2,620 $249,000 $200,000 $76 Unknown 8/18/26
334 Decker Rd N/A N/A N/A $154,500 $105,000 Unknown Unknown 8/18/26
4546 Sierra Dr 3 2 2,305 $499,900 $455,000 $197 Unknown 8/17/26
1500 Pelzer Rd 5 3 3,112 $460,000 $430,000 $138 Unknown 8/17/26
0000 Phillips Rd N/A N/A N/A $95,500 $95,500 Unknown Unknown 8/11/26
1233 N Eskew Rd 3 2 1,276 $185,000 $197,000 $154 Unknown 8/10/26
1377 S Center Rd 4 5 4,660 $925,000 $880,000 $188 Unknown 8/10/26
716 Gough Ave 3 2 1,396 $239,900 $230,000 $164 Unknown 8/7/26
602 E Main St 4 3 2,956 $290,000 $287,500 $97 Unknown 8/7/26
S State Route 161st Rte N/A N/A N/A $150,000 $150,000 Unknown Unknown 7/31/26
117 Centennial Ave N/A N/A N/A $19,900 $19,900 Unknown Unknown 7/29/26
Average: 3.2 2.1 2,014 $276,083 $268,112 $146 N/A day
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!