Sign up to stay up to date on the Downtown Evansville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 E Blackford Ave 3 2 1,678 $30,000 $17 Unknown
823 Monroe Ave 3 2 1,400 $135,000 $96 Unknown
810 E Gum St 3 1 1,762 $172,500 $97 Unknown
608 Ravenswood Dr 2 1 685 $87,000 $127 Unknown
646 Madison Ave 3 1 1,740 $49,000 $28 Unknown
1223-1225 Culver Dr 4 2 1,500 $254,000 $169 Unknown
910 Bellemeade Ave 3 1 1,592 $81,900 $51 Unknown
1204 S Evans Ave 2 1 945 $83,000 $87 Unknown
712 Taylor Ave 3 2 1,992 $55,000 $27 Unknown
508 Taylor Ave 2 1 934 $60,000 $64 Unknown
861 Covert Ave 3 1 1,192 $37,500 $31 Unknown
1556 S Linwood Ave 1 1 840 $65,000 $77 Unknown
433 S Evans Ave 2 1 882 $49,900 $56 Unknown
18 Chestnut St 2 2 2,322 $495,000 $213 Unknown
313 Cass Ave 2 1 882 $27,000 $30 Unknown
716 Waggoner St 2 1 1,152 $109,900 $95 Unknown
508 Main St Unit 4C 2 2 1,114 $244,900 $219 Unknown
825 S Garvin St 3 2 2,888 $115,000 $39 Unknown
511 Washington Ave N/A N/A N/A $7,000 Unknown Unknown
1225 S Linwood Ave 2 1 960 $69,000 $71 Unknown
721 Bayard Park Dr 4 2 2,130 $119,900 $56 Unknown
1217 S Linwood Ave 4 2 1,930 $79,000 $40 Unknown
822 Madison Ave 3 2 1,560 $85,000 $54 Unknown
626 E Blackford Ave N/A N/A N/A $6,500 Unknown Unknown
1011 Cherry St 3 2 1,104 $95,000 $86 Unknown
721 Ridgeway Ave 2 1 672 $74,000 $110 Unknown
318 320 322 E Cherry St N/A N/A N/A $59,900 Unknown Unknown
600 Riverview Ct N/A N/A N/A $99,500 Unknown Unknown
332 Madison Ave 2 2 1,592 $75,000 $47 Unknown
710 Waggoner Ave 2 1 1,155 $77,500 $67 Unknown
702-704 Se Second St 9 6 6,794 $568,000 $83 Unknown
1715 S Bedford Ave 2 1 992 $72,000 $72 Unknown
1206 S Linwood Ave N/A N/A N/A $12,500 Unknown Unknown
1213 S Evans Ave N/A N/A N/A $12,500 Unknown Unknown
1406 S Bedford Ave 2 1 1,034 $69,000 $66 Unknown
15 E Riverside Dr N/A 2 N/A $199,900 Unknown Unknown
1023 Cherry St 3 2 1,056 $99,500 $94 Unknown
202 Waggoner Ave 4 1 1,180 $95,000 $80 Unknown
504 506 Adams Ave 6 2 2,542 $118,000 $46 Unknown
915 N Main St 3 2 1,400 $85,000 $60 Unknown
429 Taylor Ave 2 1 783 $69,000 $88 Unknown
725 Ravenswood Dr 3 2 1,118 $85,000 $76 Unknown
818 Se Riverside Dr 4 4 2,063 $259,900 $125 Unknown
1723 S Bedford Ave 3 1 1,080 $85,000 $78 Unknown
1302 Se First St 3 2 3,466 $225,000 $64 Unknown
816 Ridgeway Ave 2 1 720 $74,000 $102 Unknown
22 Nw Sixth St N/A 3 N/A $950,000 Unknown Unknown
705 E Powell Ave N/A N/A N/A $12,899 Unknown Unknown
605 & 607 Washington Ave N/A N/A N/A $14,500 Unknown Unknown
706 Madison Ave 3 2 1,056 $119,000 $112 Unknown
Average: 3.1 1.9 1,756 $134,277 $84 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Se Eighth St 2 1 924 $70,000 $75 Unknown
847 Monroe Ave 2 1 1,076 $54,900 $51 Unknown
712 E Blackford Ave 3 1 2,694 $121,000 $44 Unknown
1219 S Linwood Ave 3 2 1,983 $102,000 $51 Unknown
844 Bellemeade Ave 2 1 1,286 $89,900 $69 Unknown
610 Taylor Ave 4 2 2,192 $114,999 $52 Unknown
101 Se Third St Unit 3E 2 4 4,273 $699,900 $163 Unknown
900 E Blackford Ave 2 1 1,364 $65,000 $47 Unknown
520 Se Riverside Dr 5 5 2,846 $345,000 $121 Unknown
720 Se First St 4 3 2,960 $375,000 $126 Unknown
74 Adams Ave 3 3 3,114 $529,000 $169 Unknown
101 Se Third St Unit 3B 1 1 705 $190,000 $269 Unknown
776 Washington Ave 5 2 2,675 $194,999 $72 Unknown
Average: 2.9 2.1 2,160 $227,053 $101 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Adams Ave 2 1 1,124 $19,900 $17,500 $15 Unknown 9/10/26
1427 S Governor St 3 1 1,172 $20,000 $15,430 $13 Unknown 9/4/26
931 Line St 3 1 1,008 $59,000 $59,000 $58 Unknown 9/4/26
410 S Denby Ave 2 1 900 $129,900 $127,500 $141 Unknown 9/4/26
100 Nw First St Unit 404 3 3 3,510 $772,000 $773,000 $220 Unknown 9/1/26
419 Adams Ave 4 2 2,520 $129,000 $129,000 $51 Unknown 8/28/26
911 Line St 2 1 1,201 $20,000 $16,100 $13 Unknown 8/21/26
640 Madison Ave 2 1 1,254 $95,000 $62,917 $50 Unknown 8/20/26
310 Washington Ave 4 3 3,538 $149,950 $120,000 $33 Unknown 8/19/26
615 Jackson Ave 3 1 1,412 $48,000 $45,000 $31 Unknown 8/14/26
762 Judson St 3 1 1,040 $85,000 $83,500 $80 Unknown 8/10/26
43 Jefferson Ave 3 2 2,154 $335,000 $335,000 $155 Unknown 7/31/26
725 Waggoner Ave 3 2 1,398 $117,900 $113,800 $81 Unknown 7/30/26
1659 S Evans Ave 2 2 1,073 $155,000 $145,000 $135 Unknown 7/29/26
1028 Covert Ave 2 1 720 $64,000 $63,000 $87 Unknown 7/28/26
116-118 Mulberry St St 5 2 3,596 $227,000 $227,000 $63 Unknown 7/27/26
301 Main St Unit D 3 4 2,253 $400,000 $375,000 $166 Unknown 7/17/26
224 Mulberry St 2 2 2,312 $339,900 $320,000 $138 Unknown 7/8/26
300 Main St Unit 2C 3 3 2,628 $450,000 $450,000 $171 Unknown 7/1/26
109 Nw 3rd St N/A N/A N/A $2,299,000 $994,787 Unknown Unknown 6/29/26
20 Nw 4th St N/A 23 N/A $2,500,000 $2,405,213 Unknown Unknown 6/29/26
440 S Bedford Ave 3 2 1,446 $165,000 $160,000 $110 Unknown 6/26/26
1401 S Grand Ave 3 1 1,600 $100,000 $100,000 $62 Unknown 6/25/26
300 Main St Unit 4H 3 3 2,349 $440,000 $420,000 $178 Unknown 6/22/26
967 Independence Ave 4 1 1,540 $114,900 $110,000 $71 Unknown 6/17/26
1106/1108/1110 Cherry St 3 3 598 $111,000 $111,000 $185 Unknown 6/16/26
23 Washington Ave 5 2 2,596 $319,900 $320,000 $123 Unknown 6/15/26
742 E Powell Ave 6 2 2,044 $218,999 $206,000 $100 Unknown 6/12/26
916 E Mulberry St 5 2 2,400 $185,000 $173,000 $72 Unknown 6/11/26
807 Prosperity Ave 2 2 1,232 $75,000 $70,000 $56 Unknown 6/11/26
637 Adams Ave 3 2 1,769 $270,900 $260,000 $146 Unknown 6/5/26
31 Jefferson Ave Unit 108 3 3 1,728 $375,000 $367,500 $212 Unknown 6/5/26
1107 S Evans Ave 2 1 1,096 $94,900 $100,000 $91 Unknown 6/5/26
515 Washington Ave 5 2 1,460 $129,900 $125,000 $85 Unknown 6/4/26
819 Prosperity Ave 3 2 2,653 $230,000 $219,000 $82 Unknown 6/1/26
637 Jackson Ave 2 2 800 $119,900 $119,900 $149 Unknown 5/29/26
301 Washington Ave 4 3 3,446 $194,900 $150,000 $43 Unknown 5/27/26
1024 Ravenswood Dr 3 2 1,780 $199,900 $191,900 $107 Unknown 5/22/26
211 S Bedford Ave 3 1 1,246 $134,900 $136,500 $109 Unknown 5/19/26
615 E Gum St 2 1 1,819 $92,000 $92,000 $50 Unknown 5/15/26
711 Waggoner Ave 2 1 991 $45,000 $45,000 $45 Unknown 5/11/26
83 Adams Ave 4 4 2,526 $535,000 $535,000 $211 Unknown 5/11/26
1211 S Grand Ave 2 2 1,910 $80,000 $72,500 $37 Unknown 5/5/26
1225 S Bedford Ave 4 1 1,522 $135,000 $130,000 $85 Unknown 4/30/26
327 Main St N/A 5 N/A $540,000 $515,000 Unknown Unknown 4/13/26
719 Covert Ave N/A N/A N/A $2,350 $2,300 Unknown Unknown 4/10/26
603 Se First St 7 6 5,291 $630,000 $585,000 $110 Unknown 4/9/26
212 Main St N/A 1 N/A $750,000 $725,000 Unknown Unknown 4/1/26
327 Ridgeway Ave 2 1 767 $90,000 $82,500 $107 Unknown 3/25/26
321 Adams Ave 3 1 800 $20,000 $18,000 $22 Unknown 3/25/26
Average: 3.1 2.3 1,830 $276,387 $243,599 $93 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.