Sign up to stay up to date on the Evansville Eastside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 Greenfield Road 2 1 1,090 $229,500 $210 3 days
1311 E Walnut Street 2 1 1,224 $65,000 $53 4 days
1312 E Walnut Street 2 1 902 $79,900 $88 4 days
1810 Taylor Avenue 3 1 1,559 $179,900 $115 3 days
112 Montclair Court 4 3 2,000 $274,900 $137 3 days
17 S Fairlawn Avenue 3 2 2,109 $249,500 $118 4 days
1319 Greenfield Road 3 2 2,542 $256,000 $100 3 days
3116 Pollack Avenue 3 2 2,818 $224,900 $79 3 days
3805 Pine Needle Point 3 2 1,600 $264,900 $165 4 days
2626 Conlin Avenue 3 2 1,092 $129,900 $118 4 days
1630 N Colony Road 3 2 1,388 $214,900 $154 4 days
1430 Waggoner Avenue 3 2 1,419 $145,900 $102 4 days
701 S Boeke Road 4 3 2,797 $315,000 $112 7 days
3229 Autumnwood Way 3 3 2,128 $259,000 $121 5 days
1661 Jeanette Avenue 2 1 858 $175,000 $203 9 days
6709 Lincoln Avenue 3 2 1,641 $135,000 $82 9 days
3600 3604 Kathleen Avenue 4 2 1,880 $160,000 $85 10 days
8242 Edenton Drive 3 2 1,664 $359,900 $216 10 days
6105 E Oak Street 3 3 3,136 $425,700 $135 10 days
1640 Broadmoor Avenue 3 2 1,574 $190,000 $120 11 days
2554 E Riverside Drive 3 1 856 $129,900 $151 11 days
5131 Stables Drive 3 2 1,408 $274,900 $195 11 days
2153 Adams Avenue 3 1 2,190 $210,000 $95 11 days
1119 Lincoln Avenue N/A N/A N/A $849,000 Unknown 12 days
1119 Lincoln Avenue 7 4 9,567 $849,000 $88 12 days
1211 Henning Avenue 2 1 1,152 $135,000 $117 13 days
126 Lant Lane 4 3 2,678 $394,900 $147 14 days
621 S Burkhardt Road N/A N/A N/A $499,900 Unknown 14 days
1750 Jeanette Avenue 3 2 1,404 $200,000 $142 14 days
7001 Monroe Avenue 3 2 3,345 $325,000 $97 14 days
6312 Alex Lane 2 2 1,330 $225,000 $169 17 days
3042 Gardenia Drive 2 2 1,272 $219,900 $172 14 days
2812 Sandee Acres Court 3 1 1,393 $199,900 $143 16 days
1213 S Kentucky Avenue 2 1 725 $32,000 $44 16 days
1624 Taylor Avenue 2 1 712 $82,000 $115 16 days
2161 Washington Avenue 2 2 1,376 $219,000 $159 17 days
1100 Erie Avenue Unit 802 3 2 1,308 $109,900 $84 19 days
2325 Lincoln Avenue 5 5 6,507 $814,900 $125 18 days
2917 Washington Avenue 2 2 1,092 $95,000 $86 19 days
1705 Monroe Avenue 3 1 950 $149,900 $157 20 days
3721 Kathleen Avenue 3 1 960 $85,000 $88 21 days
2810 Covert Avenue N/A N/A N/A $875,000 Unknown 24 days
411 Kerth Avenue 2 1 1,907 $134,900 $70 26 days
3509 Washington Avenue 5 2 3,915 $275,000 $70 26 days
2413 Bellemeade Avenue 2 1 2,014 $225,000 $111 27 days
4311 Bellemeade Avenue 3 2 3,168 $325,000 $102 28 days
1906 Polster Drive 3 2 2,952 $185,000 $62 5 days
4520 Taylor Avenue 3 1 904 $169,900 $187 3 days
2015 E Gum Street 3 2 2,949 $269,900 $91 32 days
3805 Windsong Cove 3 2 1,372 $224,900 $163 31 days
Average: 2.9 1.9 1,928 $296,729 $121 65 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6520 Greencove Avenue 3 2 1,156 $225,000 $194 2 days
1907 E Chandler Avenue 4 2 1,792 $209,900 $117 2 days
7415 E Mulberry Street 3 2 2,288 $235,000 $102 2 days
1415 Lark Drive 4 3 3,282 $319,900 $97 1 day
8227 River Park Way 2 2 1,115 $219,900 $197 2 days
5318 Monroe Avenue 3 2 2,352 $212,000 $90 3 days
1007 E Mulberry Street 2 1 2,800 $39,900 $14 4 days
201 Oriole Drive 4 4 3,799 $675,000 $177 4 days
8108 Washington Avenue 4 3 3,292 $449,900 $136 9 days
548 S Willow Road 4 2 2,895 $235,000 $81 6 days
2226 E Gum Street 3 2 2,257 $329,900 $146 4 days
5707 Crossfield Drive 3 2 1,222 $165,000 $135 4 days
2229 Kathleen Avenue 2 1 832 $119,900 $144 13 days
600 S Cullen Avenue Unit 907 2 2 1,435 $170,000 $118 0 days
1809 Mcconnell Avenue 3 2 1,164 $155,000 $133 9 days
4109 Riverside Drive 3 1 840 $129,900 $154 13 days
4100 E Riverside Drive 4 2 1,647 $169,999 $103 2 days
407 Indian Trail Drive 3 2 1,483 $195,500 $131 2 days
1900 S Spring Street 3 1 1,714 $149,000 $86 2 days
4524 Greencove Avenue 2 1 1,000 $159,900 $159 2 days
1303 Macarthur Drive 3 1 1,218 $25,000 $20 3 days
2116 Southeast Boulevard 2 1 2,158 $179,900 $83 1 day
3129 Pomona Drive 6 4 5,024 $699,900 $139 4 days
1000 Kingswood Drive 4 3 2,776 $439,900 $158 0 days
2020 S Kerth Avenue 2 1 1,481 $154,500 $104 6 days
3006 Sweetser Avenue 2 1 1,158 $69,900 $60 16 days
2615 Sweetser Avenue N/A N/A N/A $17,900 Unknown 4 days
1638 Fuquay Road 3 2 2,474 $435,000 $175 0 days
2116 Washington Avenue 2 1 924 $168,000 $181 14 days
4308 Keck Avenue 3 1 1,502 $185,000 $123 20 days
7126 Red Wing Drive 3 3 2,535 $315,000 $124 3 days
4200 N Green River Road 3 2 2,048 -$1 $0 30 days
3513 N Stockwell Road 3 2 1,218 $209,900 $172 13 days
1767 S Taft Avenue 3 1 840 $129,900 $154 11 days
1031 E Mulberry Street 5 2 3,188 $185,000 $58 1 day
1565 Lodge Avenue 3 2 2,062 $132,000 $64 30 days
4530 Mystic Court 2 2 1,862 $250,000 $134 35 days
2530 S Saint James Boulevard 3 1 925 $122,500 $132 35 days
1217 1219 Corregidor Circle 2 1 3,348 $130,000 $38 3 days
7612 Adams Avenue 3 2 2,364 $219,900 $93 1 day
1317 Continental Drive 4 3 2,768 $299,900 $108 41 days
5024 Graham Avenue 3 2 2,132 $229,900 $107 10 days
1108 E Gum Street 2 1 1,976 $84,000 $42 25 days
118 Camden Court 4 2 2,702 $299,900 $110 27 days
1419 Waggoner Avenue 3 1 825 $149,900 $181 28 days
1401 S Roosevelt Drive 2 1 800 $144,900 $181 32 days
2904 Madison Avenue 3 2 1,368 $179,900 $131 13 days
1424 Continental Drive 4 2 1,596 $192,900 $120 31 days
1907 Shepherd Drive 3 2 1,653 $224,900 $136 4 days
6002 Poinsettia Cove 3 2 1,310 $250,000 $190 20 days
Average: 2.9 1.8 1,906 $197,338 $109 54 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Cobblestone Drive 4 5 4,234 $575,000 $575,000 $135 6 days 7/24/26
2208 Margybeth Avenue 3 1 865 $114,900 $116,000 $134 2 days 7/24/26
1411 E Sycamore Street 3 2 2,008 $169,900 $165,000 $82 2 days 7/24/26
1617 Peach Court 3 2 2,001 $360,000 $350,000 $174 18 days 7/24/26
2020 Seasons Ridge Boulevard 3 2 1,139 $209,000 $209,000 $183 8 days 7/24/26
2716 S Villa Drive 2 1 942 $43,000 $39,000 $41 7 days 7/24/26
1100 Erie Avenue Unit 704 1 1 701 $55,000 $55,000 $78 5 days 7/23/26
3009 E Chestnut Street 2 2 2,640 $185,000 $183,000 $69 3 days 7/23/26
311 Harrison Boulevard 3 2 1,323 $204,900 $204,900 $154 19 days 7/23/26
1013 E Chandler Avenue 2 2 3,020 $49,999 $50,000 $16 1 day 7/23/26
3320 Ralston Drive 3 2 1,679 $325,000 $321,000 $191 7 days 7/22/26
1715 Glen Moor Road 2 2 1,026 $115,000 $115,000 $112 0 days 7/21/26
2143 Ravenswood Drive 2 2 2,151 $174,900 $170,000 $79 1 day 7/20/26
5012 Helmuth Avenue 3 2 2,300 $110,000 $95,000 $41 2 days 7/20/26
627 S Englewood Avenue 2 1 1,764 $160,000 $165,000 $93 4 days 7/17/26
4827 Paddock Drive 2 2 1,687 $299,900 $286,000 $169 6 days 7/17/26
6414 Hearthstone Drive 2 2 1,454 $239,900 $225,000 $154 0 days 7/17/26
1900 Cass Avenue 2 1 720 $127,900 $127,000 $176 18 days 7/17/26
2068 Cass Avenue 2 1 777 $122,000 $122,000 $157 67 days 7/17/26
200 Hampton Drive 1 1 740 $108,900 $108,900 $147 1 day 7/16/26
2319 Herbert Avenue 2 1 1,017 $79,900 $65,000 $63 0 days 7/16/26
2553 Graham Avenue 3 2 2,424 $145,900 $145,900 $60 7 days 7/16/26
8005 River Park Way 2 3 1,690 $250,000 $250,000 $147 15 days 7/16/26
3000 Graham Avenue 2 2 1,536 $125,000 $125,000 $81 36 days 7/16/26
1727 Covert Avenue 3 1 1,128 $99,900 $98,800 $87 1 day 7/15/26
21 S Taft Avenue 2 2 1,972 $199,900 $207,000 $104 0 days 7/15/26
733 Southfield Road 3 2 1,578 $219,900 $225,500 $142 7 days 7/15/26
402 S Lincoln Park Drive 3 3 2,990 $249,900 $243,000 $81 18 days 7/15/26
215 Shane Court 2 2 1,308 $239,500 $239,500 $183 1 day 7/13/26
6612 E Oak Street 2 2 1,108 $140,000 $155,000 $139 10 days 7/13/26
752 S Englewood Avenue 3 1 1,634 $210,000 $215,000 $131 6 days 7/10/26
2016 E Blackford Avenue 3 2 2,654 $195,000 $190,000 $71 2 days 7/10/26
3602 Braewick Drive 3 2 1,939 $372,000 $364,000 $187 3 days 7/10/26
6001 N Green River Road 2 1 2,200 $160,000 $165,000 $75 2 days 7/10/26
3101 N Stockwell Road 3 2 1,362 $239,900 $247,100 $181 3 days 7/10/26
1214 S Harlan Avenue 2 1 1,668 $132,000 $140,000 $83 7 days 7/10/26
1514 Madison Avenue 3 3 2,160 $199,000 $212,000 $98 1 day 7/9/26
213 S Fairlawn Avenue 3 1 2,255 $250,000 $248,000 $109 28 days 7/9/26
1103 Burdette Avenue 2 3 1,520 $139,500 $135,000 $88 50 days 7/9/26
1715 Bonnieview Drive 3 3 1,584 $199,900 $208,000 $131 2 days 7/7/26
101 S Villa Drive 3 2 2,176 $225,000 $222,500 $102 32 days 7/7/26
7824 Spry Road 2 1 1,512 $175,000 $170,000 $112 15 days 7/6/26
2651 Saratoga Drive 3 2 1,302 $249,800 $259,000 $198 3 days 7/6/26
2008 Joyce Avenue 3 1 2,128 $198,900 $200,000 $93 3 days 7/6/26
3027 Graham Avenue 3 1 1,265 $189,900 $180,000 $142 35 days 7/6/26
700 Brookshire Drive 4 4 3,228 $450,000 $439,000 $135 6 days 7/6/26
3213 Old River Road 1 1 780 $58,000 $48,500 $62 69 days 7/6/26
409 Park Plaza Drive 4 4 3,315 $369,500 $370,000 $111 1 day 7/2/26
7516 Julius Court 3 2 2,125 $309,900 $309,900 $145 16 days 7/2/26
712 Greenfield Road 3 2 1,134 $189,900 $189,900 $167 5 days 7/1/26
Average: 2.8 1.9 1,862 $212,916 $210,423 $121 28 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated