Sign up to stay up to date on the Evansville Northside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9221 Hartsaw Street 3 2 1,331 $224,999 $169 1 day
2319 Sharon Place 3 2 1,961 $264,900 $135 2 days
2829 Brink Drive 4 4 3,232 $429,000 $132 5 days
12312 Kenai Drive 4 3 2,121 $279,900 $131 6 days
1034 Watership Drive 4 3 1,946 $339,000 $174 7 days
3041 Tipperary Drive 4 3 2,562 $395,800 $154 9 days
3630 Bluff Stone Drive 3 2 1,713 $285,000 $166 9 days
3103 Fehme Court 3 2 2,148 $399,900 $186 9 days
2430 Volkman Road 3 2 3,968 $499,000 $125 10 days
3031 Tipperary Drive 3 2 1,535 $339,800 $221 14 days
50 E Boonville New Harmony Road N/A N/A N/A $175,000 Unknown 17 days
50 E Boonville New Harmony Road N/A N/A N/A $175,000 Unknown 17 days
18432 Somerville Court 6 4 2,813 $545,000 $193 16 days
4632 Windham Drive 4 3 2,488 $349,900 $140 16 days
15505 Reading Drive 4 3 2,431 $345,000 $141 16 days
2911 Tipperary Drive 4 3 2,562 $398,800 $155 22 days
1581 Village Square 3 3 1,856 $239,900 $129 22 days
8800 Jenkins Drive N/A N/A N/A $75,000 Unknown 23 days
10901 Live Oak Court N/A N/A N/A $82,500 Unknown 26 days
1130 Wheatcroft Court 4 3 2,786 $459,000 $164 27 days
129 W Wortman Road 6 5 5,801 $1,590,000 $274 27 days
4508 Scarlet Hill 3 2 2,918 $434,900 $149 36 days
11581 Village Lane 2 3 2,890 $239,900 $83 50 days
19140 Fenwick Lane 5 4 4,527 $749,000 $165 56 days
11525 Village Drive 2 3 1,674 $179,900 $107 57 days
3711 Kansas Road N/A N/A N/A $40,000 Unknown 57 days
9641 Blyth Drive N/A N/A N/A $50,000 Unknown 57 days
3021 Tipperary Drive 3 2 1,414 $314,800 $222 59 days
4715 Violet Drive 3 3 2,198 $399,900 $181 59 days
4430 Atkins Lane 3 3 2,328 $289,900 $124 2 days
15521 Aj Drive 3 3 2,053 $284,900 $138 3 days
2833 Donna Dee Drive 4 3 2,147 $372,800 $173 63 days
10200 Beatty Lane 3 2 1,652 $260,000 $157 63 days
40 Oak Meadow Road 4 4 4,707 $549,900 $116 77 days
10525 Birdie Drive 3 3 2,205 $368,000 $166 80 days
4800 Haventree Drive 3 2 1,850 $372,800 $201 90 days
1011 E Boonville New Harmony Road 4 3 3,392 $395,000 $116 92 days
1909 Fleener Road 4 4 5,422 $685,000 $126 98 days
13801 Old State Road Unit B N/A N/A N/A $280,000 Unknown 102 days
19037 Worchester Way 3 3 1,852 $285,000 $153 111 days
8836 Dahlia Court 3 2 2,023 $369,900 $182 114 days
8830 Dahlia Court 3 3 2,198 $399,900 $181 114 days
9009 Wynnfield Drive 3 2 1,312 $249,900 $190 121 days
13232 Pondella Drive 4 3 2,726 $439,000 $161 132 days
1349 Browning Manor Road Unit 1 N/A N/A N/A $90,000 Unknown 149 days
1330 Browning Manor Road Unit 12 N/A N/A N/A $99,500 Unknown 149 days
1350 Browning Manor Road Unit 14 N/A N/A N/A $80,000 Unknown 147 days
4824 Haventree Drive 3 2 1,723 $340,800 $197 149 days
3600 Kansas Road 4 2 3,603 $385,000 $106 13 days
2632 Wheaton Drive 3 3 3,109 $349,900 $112 173 days
Average: 3.5 2.8 2,697 $184,114 $156 541 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 Crown Ridge Court 3 2 1,295 $245,000 $189 4 days
3625 Dodgers Drive 4 3 2,522 $319,900 $126 2 days
12600 Rolling Meadows Drive 3 2 1,410 $242,900 $172 1 day
18704 Wicklow Way 5 3 2,917 $695,951 $238 0 days
2332 Belize Drive 4 3 2,327 $349,900 $150 0 days
13030 Balboa Drive 4 2 2,047 $295,900 $144 2 days
4010 Eagle Watch Drive 3 2 1,533 $267,900 $174 2 days
2607 Aruba Court 3 2 1,380 $240,000 $173 5 days
18721 Roscommon Road 4 4 2,799 $518,157 $185 0 days
3535 Crater Drive 4 2 1,695 $259,900 $153 1 day
1005 W Inglefield Road 3 2 1,856 $359,900 $193 21 days
10920 Browning Road 3 2 3,763 $424,900 $112 10 days
8608 Churchill Court 3 2 1,253 $232,500 $185 1 day
3815 Aberdeen Court 3 2 1,650 $325,000 $196 4 days
10930 Scouts Way 5 5 6,526 $849,900 $130 2 days
9723 Cayes Drive 2 2 872 $145,000 $166 1 day
11025 Havenwood Meadows Drive 3 3 2,131 $319,500 $149 10 days
3630 Five Oaks Drive 3 2 1,281 $224,900 $175 2 days
2442 Belize Drive 4 2 1,710 $265,900 $155 2 days
8509 Craven Terrace 4 3 2,739 $379,900 $138 22 days
13821 Browning Road 3 3 3,470 $775,000 $223 11 days
4300 Chaska Drive 4 3 2,194 $426,010 $194 2 days
Browning Road N/A N/A N/A $250,000 Unknown 1 day
10141 Chatteris Road 3 2 1,199 $232,000 $193 7 days
9930 Clippinger Road 3 2 1,779 $259,900 $146 12 days
18845 Rosecommon Road 4 3 2,224 $496,406 $223 2 days
11803 Heard Court 3 2 1,531 $269,900 $176 34 days
2606 Waterstone Drive 4 3 3,546 $449,900 $126 48 days
7232 Ashton Park Drive 3 2 1,346 $219,900 $163 5 days
9803 Clippinger Road 3 2 1,715 $289,900 $169 83 days
4701 Crowne Ridge Court 3 2 1,495 $244,900 $163 55 days
10302 Anchor Way 3 2 1,376 $242,000 $175 101 days
4310 Chaska Drive 3 2 1,568 $388,422 $247 0 days
1147 E Boonville New Harmony Road 5 4 8,384 $784,900 $93 108 days
4249 Chaska Drive 4 3 2,376 $517,350 $217 1 day
8518 Talbot Drive 3 3 2,737 $379,900 $138 106 days
8728 Hedgewood Court 3 2 1,758 $295,000 $167 17 days
18422 Whitfield Court 5 5 3,757 $899,900 $239 61 days
8818 Hedgewood Court 3 3 1,781 $289,900 $162 138 days
5025 Goldfinch Drive 3 2 1,414 $329,459 $232 1 day
12535 Petersburg Road 3 2 2,056 $299,000 $145 151 days
4331 Chaska Drive 4 3 2,302 $449,000 $195 180 days
1020 Tess Drive 4 3 2,645 $365,000 $137 4 days
3140 Locker Court 3 3 3,015 $446,000 $147 268 days
19346 Saffron Hill Court N/A N/A N/A $100,000 Unknown 414 days
18704 Wicklow Way N/A N/A N/A $49,500 Unknown 406 days
18721 Roscommon Road N/A N/A N/A $51,500 Unknown 394 days
Average: 3.5 2.6 2,311 $356,671 $172 57 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13144 Balboa Drive 3 2 1,700 $285,000 $295,000 $173 47 days 3/25/24
3435 Wayland Drive 3 2 1,356 $219,000 $227,000 $167 1 day 3/22/24
19228 Braeburn Drive 4 3 2,849 $407,000 $393,000 $137 187 days 3/20/24
11642 Breckenridge Drive 3 2 1,856 $285,000 $275,000 $148 12 days 3/19/24
1550 Village Square 3 3 1,944 $229,900 $211,500 $108 94 days 3/19/24
11322 Merlin Place 3 3 1,989 $314,800 $314,800 $158 0 days 3/15/24
10311 Driver Drive 4 3 2,611 $435,000 $445,000 $170 0 days 3/15/24
13730 Petersburg Road 4 3 1,914 $239,900 $235,000 $122 83 days 3/15/24
19000 Amherst Lane N/A N/A N/A $57,500 $53,475 Unknown 390 days 3/15/24
19217 Braeburn Drive N/A N/A N/A $50,000 $46,500 Unknown 84 days 3/15/24
18705 Roscommon Road N/A N/A N/A $51,500 $47,895 Unknown 390 days 3/15/24
7424 Megan Brooke Lane 2 2 1,628 $269,900 $257,000 $157 7 days 3/14/24
13010 Mattison Court 3 2 1,428 $238,000 $238,000 $166 2 days 3/14/24
8835 Dahlia Court 3 2 2,023 $369,900 $365,900 $180 29 days 3/12/24
11801 Waverly Court 3 2 1,608 $274,700 $272,000 $169 34 days 3/12/24
15140 N Petersburg Road 3 1 2,574 $259,000 $249,500 $96 69 days 3/12/24
11600 Darmstadt Road 2 2 1,648 $125,000 $100,000 $60 7 days 3/8/24
1314 Collier Drive 3 2 1,787 $267,000 $272,000 $152 69 days 3/8/24
10801 N Green River Road 3 3 2,393 $639,500 $607,500 $253 89 days 3/8/24
9737 Chatteris Road 3 2 1,538 $257,800 $250,000 $162 8 days 3/7/24
10526 Old Plantation Drive N/A N/A N/A $160,000 $160,000 Unknown 1 day 3/6/24
18845 Roscommon Road N/A N/A N/A $51,500 $47,900 Unknown 385 days 3/6/24
15932 Wrigley Drive 4 2 1,724 $259,500 $260,000 $150 3 days 3/5/24
906 Hermitage Drive 4 4 3,338 $475,000 $466,000 $139 119 days 3/5/24
13031 Balboa Drive 3 2 2,501 $339,900 $333,000 $133 1 day 3/5/24
8113 N Green River Road 2 1 1,700 $130,000 $130,000 $76 143 days 3/5/24
870 E Volkman Road N/A N/A N/A $100,000 $80,000 Unknown 8 days 3/4/24
2950 Charlestown Court 3 2 1,814 $339,900 $335,000 $184 32 days 3/4/24
10314 Chatteris Road 3 2 1,941 $272,900 $272,900 $140 2 days 3/1/24
4509 Crimson Court 3 3 2,498 $387,000 $382,000 $152 5 days 3/1/24
15743 Old State Road 5 3 2,706 $424,900 $424,900 $157 9 days 3/1/24
2101 Bunker Lane 3 2 1,710 $289,900 $285,000 $166 82 days 3/1/24
11441 Aplomado Drive 3 2 1,206 $239,900 $225,000 $186 92 days 3/1/24
10910 Havenwood Meadows Drive 3 3 1,996 $323,900 $325,000 $162 121 days 3/1/24
8611 Fox Hollow Road 3 2 1,644 $227,000 $225,000 $136 8 days 2/29/24
15134 A J Drive 4 3 2,266 $299,000 $295,108 $130 46 days 2/29/24
3840 Collingswood Drive 3 2 1,680 $239,900 $245,900 $146 102 days 2/29/24
2144 Duffers Lane 4 4 3,712 $589,900 $585,000 $157 0 days 2/28/24
2620 Aiden Drive 3 2 2,292 $315,000 $305,000 $133 42 days 2/28/24
12000 Bridlewood Drive 3 2 1,774 $259,400 $270,000 $152 108 days 2/27/24
4431 Peregrine Drive 3 2 1,573 $269,900 $275,000 $174 3 days 2/26/24
12514 Browning Manor Circle 3 3 2,530 $574,900 $560,000 $221 1 day 2/21/24
13230 Woodland Lane 4 2 2,238 $165,000 $125,000 $55 128 days 2/21/24
8727 Edinborough Road 3 3 2,407 $299,900 $299,000 $124 137 days 2/21/24
12514 Rolling Meadows Drive 3 2 1,030 $207,900 $205,000 $199 37 days 2/20/24
4812 Haventree Drive 4 3 2,151 $363,800 $363,000 $168 22 days 2/16/24
4303 E Boonville New Harmony Road 3 2 1,725 $255,000 $255,000 $147 49 days 2/16/24
4121 Guyton Drive N/A N/A N/A $49,000 $49,000 Unknown 4 days 2/15/24
4111 Guyton Drive N/A N/A N/A $49,500 $49,500 Unknown 4 days 2/15/24
4101 Guyton Drive N/A N/A N/A $50,500 $50,500 Unknown 4 days 2/15/24
Average: 3.4 2.6 2,429 $326,607 $319,778 $149 57 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated