Sign up to stay up to date on the Evansville's Westside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Bayou Creek Road 3 2 2,244 $580,000 $258 3 days
3205 N Twelfth Avenue 2 1 672 $159,900 $237 4 days
5120 Nolan Avenue 3 2 1,808 $265,000 $146 4 days
309 E Virginia Street 2 2 2,048 $124,900 $60 5 days
9410 N Saint Joseph Road 4 2 3,772 $485,000 $128 5 days
7743 Marx Road 3 4 3,017 $821,000 $272 6 days
2601 W Virginia Street 2 2 2,650 $154,900 $58 10 days
2601 W Virginia Street 2 2 2,650 $154,900 $58 10 days
2601 Mesker Park Drive 4 3 3,787 $415,000 $109 11 days
11201 Copperline Road 4 3 2,016 $344,900 $171 2 days
2123 W Iowa Street 3 1 1,706 $164,999 $96 12 days
2701 W Mill Road 4 3 2,830 $429,900 $151 15 days
7540 Tia Court 5 3 2,424 $375,000 $154 13 days
9000 Meghan Court 4 4 4,013 $499,900 $124 13 days
2677 W Maryland Street 3 1 2,570 $65,000 $25 14 days
706 Hess Avenue 3 2 2,520 $129,900 $51 14 days
1340 Breezy Creek Drive 5 3 2,484 $379,900 $152 15 days
1315 Tupman Road 3 2 2,057 $274,500 $133 16 days
701 Marigold Court 3 3 3,367 $495,000 $147 17 days
9133 Strickland Court 4 3 3,522 $519,800 $147 24 days
3458 Koressel Avenue 3 2 1,416 $169,000 $119 24 days
2624 Edgewood Drive 2 2 2,856 $155,000 $54 25 days
1316 Genesta Drive 3 1 1,998 $229,000 $114 26 days
2605 W Virginia Street 2 1 1,570 $14,900 $9.49 27 days
11111 Karendale Court 3 3 3,455 $435,000 $125 27 days
304 N Tekoppel Avenue 3 2 2,057 $129,900 $63 30 days
2615 Buchanan Road 3 3 3,000 $389,999 $129 30 days
1827 N Saint Joseph Avenue 4 3 2,635 $234,900 $89 32 days
1523 S Red Leaf Drive 4 4 3,434 $475,000 $138 33 days
Behind 1930 Allens Lane N/A N/A N/A $49,900 Unknown 33 days
3901 Broadway Avenue N/A N/A N/A $114,900 Unknown 34 days
4019 Jennings Lane 5 4 4,626 $585,000 $126 38 days
2321 Mount Auburn Road 3 3 3,415 $339,939 $99 38 days
2818 B Street 2 1 671 $135,000 $201 38 days
4800 Hoelscher Road 5 3 5,264 $569,900 $108 39 days
2700 Secretariat Court 4 3 2,907 $575,000 $197 41 days
2602 Pennsylvania Street 2 2 3,650 $155,000 $42 42 days
9707 Denzer Road 4 3 5,288 $495,000 $93 42 days
Denzer Lot 4 Road N/A N/A N/A $175,000 Unknown 172 days
Denzer Lot 3 Road N/A N/A N/A $255,000 Unknown 172 days
3406 Hartmetz Avenue 2 1 837 $149,900 $179 48 days
2647 Hauschild Drive 3 2 1,414 $343,000 $242 51 days
2575 Woodstone Lane 4 4 5,014 $1,097,770 $218 53 days
2429 Koring Road 3 3 4,004 $444,000 $110 56 days
6500 Plainview Drive 4 3 2,103 $375,000 $178 60 days
3426 Igleheart Avenue 5 4 3,125 $226,000 $72 62 days
8211 Blessing Way N/A N/A N/A $59,900 Unknown 66 days
10 S Faith Way N/A N/A N/A $73,000 Unknown 68 days
8141 Blessing Way N/A N/A N/A $59,900 Unknown 68 days
8201 Blessing Way N/A N/A N/A $59,900 Unknown 68 days
Average: 3.4 2.6 3,285 $407,282 $133 88 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10205 Saint Joseph Avenue 4 2 1,776 $225,000 $126 1 day
2410 Wittman Drive 3 1 1,258 $198,500 $157 4 days
1536 Breezy Creek Drive 4 3 2,802 $395,000 $140 5 days
424 N Elm Avenue 3 1 1,080 $163,000 $150 1 day
11221 Sharon Drive 3 1 1,015 $189,900 $187 5 days
2926 Bromm Road 3 2 1,836 $294,900 $160 5 days
2708 W Mill Road 2 1 1,416 $80,000 $56 1 day
7536 Brady Court 5 3 2,424 $374,900 $154 7 days
604 Harmony Way 2 2 1,536 $169,900 $110 5 days
2918 Westbrook Court 2 2 1,785 $175,000 $98 2 days
1819 S Bosse Avenue 3 1 988 $160,000 $161 2 days
1834 Sassafrass Drive 4 3 4,230 $429,900 $101 5 days
3416 Iglehart Avenue 3 1 1,680 $199,000 $118 2 days
4920 Shady Court 3 2 1,668 $260,000 $155 14 days
2622 Forest Avenue 5 2 3,618 $235,000 $64 10 days
3137 Arlington Avenue 2 1 1,820 $139,900 $76 1 day
2712 Willow Creek Drive 4 3 1,857 $499,800 $269 0 days
8733 New Harmony Road 2 2 2,928 $250,000 $85 0 days
2711 Austin Avenue 3 2 2,000 $215,000 $107 2 days
2424 W Illinois Street 2 1 1,165 $137,500 $118 2 days
1516 S Helfrich Avenue 3 2 1,924 $239,900 $124 1 day
817 Varner Street 3 1 1,773 $170,000 $95 0 days
6709 W Schmitt Lane 3 2 1,560 $245,900 $157 4 days
3314 W Virginia Street 3 2 2,027 $195,000 $96 6 days
602 Wessel Lane 3 2 1,816 $249,900 $137 8 days
6800 W Mill Road 2 1 720 $165,000 $229 0 days
11333 Northridge Drive 4 3 4,250 $784,900 $184 14 days
1311 Mcdowell Road 3 3 4,480 -$1 $0 36 days
11705 Carol Heights Lane 3 2 2,032 $349,777 $172 24 days
2601 Forest Avenue 2 1 1,780 $149,900 $84 9 days
5019 Shady Court 4 2 1,969 $259,900 $131 39 days
1309 Stinson Avenue 3 1 1,408 $159,900 $113 16 days
3104 Wimberg Avenue 2 1 2,064 $181,000 $87 0 days
2817 W Franklin Street 5 2 2,866 $239,900 $83 29 days
2621 Meadow Lark Lane 3 2 1,232 $249,999 $202 9 days
2923 W Mill Road 4 3 2,804 $375,000 $133 49 days
4323 Seib Road N/A N/A N/A $13,333 Unknown 1 day
4361 Seib Road N/A N/A N/A $13,333 Unknown 1 day
4399 Seib Road N/A N/A N/A $13,333 Unknown 1 day
2804 Forest Avenue 3 2 3,514 $220,000 $62 44 days
3919 Claremont Avenue 3 2 1,772 $170,000 $95 47 days
2732 W Virginia Street 3 1 1,300 $80,000 $61 57 days
6811-6819 Felstead Road N/A N/A N/A $85,000 Unknown 8 days
711 N Lemcke Avenue 2 1 978 $99,000 $101 27 days
335 Key West Drive 4 3 3,318 $454,900 $137 48 days
6410 Six School Road 4 2 2,912 $396,000 $135 63 days
2533 N Sherman Street 2 1 1,968 $149,900 $76 84 days
8018 Wolf Creek Court 2 2 1,898 $376,500 $198 89 days
1518 Breezy Creek Drive 4 3 2,750 $375,000 $136 88 days
5224 Westlake Drive 3 3 3,212 $349,000 $108 93 days
Average: 3.1 1.9 2,089 $227,276 $121 30 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 N Faith Way 3 4 2,614 $419,900 $410,000 $156 2 days 7/24/26
8307 Buck Ridge Trail N/A N/A N/A $23,000 $15,000 Unknown 659 days 7/24/26
2848 Pennsylvania Street 4 5 5,860 $279,000 $240,000 $40 73 days 7/23/26
3920 W Maryland Street 2 2 1,349 $135,000 $130,000 $96 5 days 7/21/26
3115 Forest Avenue 2 1 872 $145,000 $140,000 $160 30 days 7/21/26
1502 Hollywood Avenue 2 2 1,610 $198,000 $193,000 $119 33 days 7/21/26
2121 Sheridan Road 3 2 1,492 $226,900 $230,000 $154 2 days 7/20/26
729 Georgette Road 2 1 884 $154,900 $155,000 $175 0 days 7/20/26
7827 Blessing Way 4 3 2,822 $595,000 $601,000 $212 1 day 7/20/26
832 Tawny Drive 3 2 1,457 $288,500 $285,000 $195 10 days 7/20/26
9145 Strickland Court 4 3 2,151 $379,800 $379,800 $176 0 days 7/17/26
2606 Lexington Road 3 1 1,274 $215,900 $216,900 $170 12 days 7/16/26
5206 Bridgeview Drive 3 2 2,032 $269,900 $269,900 $132 43 days 7/15/26
2735 Marion Avenue 2 1 816 $147,900 $144,000 $176 131 days 7/15/26
4100 W Maryland Street 3 1 999 $195,000 $195,000 $195 2 days 7/14/26
3210 Mesker Park Drive 4 1 2,713 $225,000 $225,000 $82 31 days 7/14/26
2604 Hillcrest Terrace 4 2 2,467 $193,000 $185,000 $74 57 days 7/13/26
2524 Diefenbach Road 3 2 1,694 $269,900 $256,500 $151 77 days 7/13/26
3019 W Indiana Street 3 2 4,384 $239,900 $245,000 $55 1 day 7/10/26
3002 Arlington Avenue 3 2 2,039 $162,500 $168,000 $82 26 days 7/10/26
504 Casselberry Avenue 4 2 2,024 $189,500 $184,500 $91 262 days 7/10/26
2522 W Franklin Street 2 1 1,614 $78,000 $76,500 $47 2 days 7/9/26
890 Sycamore Lake Drive 2 2 2,752 $299,900 $240,000 $87 13 days 7/9/26
3410 Harmony Way 3 2 2,520 $324,900 $324,900 $128 8 days 7/9/26
1625 Hills Drive 5 3 2,548 $379,900 $370,000 $145 42 days 7/9/26
9700 Big Cynthiana Rd. Road 5 3 5,522 $529,900 $529,000 $95 43 days 7/9/26
9225 Big Cynthiana Road 2 1 1,417 $230,000 $220,000 $155 4 days 7/8/26
3300 Igleheart Avenue 3 2 3,312 $230,000 $234,500 $70 13 days 7/8/26
1832 Orchard Road 1 1 660 $170,000 $170,000 $257 0 days 7/8/26
205 N Woods Avenue 2 1 2,416 $174,900 $175,000 $72 2 days 7/7/26
1400 Breezy Creek Drive 3 2 1,494 $294,500 $290,000 $194 25 days 7/7/26
710 Mels Drive 3 2 2,340 $285,000 $305,250 $130 14 days 7/2/26
861 N Helfrich Avenue 3 1 999 $192,900 $198,900 $199 0 days 7/2/26
1415 Timberlake Road 2 2 1,346 $199,900 $195,000 $144 11 days 7/1/26
4113 W Columbia Street 2 2 1,239 $229,900 $220,000 $177 9 days 6/30/26
2308 Scheips Lane 3 2 4,488 $379,900 $365,000 $81 85 days 6/30/26
2530 Harmony Way 3 2 1,635 $265,500 $265,500 $162 3 days 6/29/26
631 Sunflower Circle 3 2 1,347 $270,000 $260,000 $193 1 day 6/29/26
2706 Meadow Lark Lane 3 2 2,322 $269,000 $257,000 $110 14 days 6/29/26
1726 & 1738 Hills Drive 4 3 2,604 $385,000 $370,000 $142 49 days 6/29/26
208 N Marine Avenue 2 2 1,752 $79,900 $63,000 $35 0 days 6/26/26
2201 W Buena Vista Road 3 2 1,313 $199,900 $196,000 $149 4 days 6/26/26
9908 Fischer Road 4 3 2,400 $449,900 $437,000 $182 28 days 6/26/26
11630 Cedarwood Court 4 5 6,014 $850,000 $825,000 $137 21 days 6/26/26
602 S Werner Avenue 3 2 1,522 $160,000 $160,000 $105 6 days 6/24/26
2115 W Iowa Street 1 1 1,216 $60,000 $61,000 $50 24 days 6/24/26
11000 Fischer Road 5 2 2,688 $285,000 $285,000 $106 3 days 6/23/26
2731 Hillcrest Terrace 3 2 2,414 $159,900 $162,900 $67 1 day 6/22/26
10940 Ridgeview Drive 3 2 2,244 $449,900 $449,900 $200 28 days 6/22/26
132 Leslie Avenue 3 1 1,086 $149,900 $149,900 $138 1 day 6/22/26
Average: 3.0 2.0 2,158 $250,905 $246,889 $121 32 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated