Sign up to stay up to date on the Jasper Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 N 315 E Road 3 1 1,995 $464,900 $233 6 days
St Charles Street N/A N/A N/A $30,200 Unknown 6 days
1183 N Idlewild Lake Road 1 1 440 $119,900 $272 12 days
2809 Leslie Drive 3 2 2,876 $284,700 $98 14 days
910 N Savannah Drive 4 3 2,661 $475,000 $178 13 days
4349 N Beth Lane 4 2 1,582 $199,700 $126 14 days
5059 N Portersville Road 2 2 2,175 -$1 $0 24 days
306 E 8th Street 4 2 3,395 $219,900 $64 27 days
1353 Worrell Drive 3 2 1,635 $270,000 $165 25 days
961 W 19th Street 4 4 3,840 $799,000 $208 26 days
1852 W Division Road 3 4 4,652 $384,700 $82 28 days
501 Third Avenue N/A N/A N/A $325,500 Unknown 31 days
4389 W Brescher Drive 4 4 4,414 $635,000 $143 31 days
310 E 5th Street 3 2 2,766 $215,000 $77 32 days
210 E 15th Street 3 2 2,352 $189,900 $80 36 days
1415 Maute Street 3 2 2,004 $179,500 $89 36 days
646 W Seitz Street 3 2 938 $119,000 $126 41 days
610 E 13th Street 3 1 2,292 $160,000 $69 42 days
165 Robin Ct Court 3 3 1,996 $319,900 $160 43 days
941 S Meridian Road 3 4 3,633 $619,000 $170 51 days
2149 N Cr 350 W 3 1 3,272 $340,000 $103 53 days
1477 Hemlock Drive 3 3 1,832 $344,000 $187 52 days
3 Circle Pine Drive 3 2 3,108 $254,900 $82 61 days
209 W 9th Street 3 2 2,667 $237,500 $89 65 days
1778 S Raymond Street 3 2 3,416 $394,700 $115 64 days
630 Third Ave Street N/A N/A N/A $289,700 Unknown 55 days
1153 W 13th Street 3 3 4,541 $349,900 $77 69 days
1011 N 310 E 2 1 784 $69,000 $88 68 days
7121 N Us 231 N/A N/A N/A $399,900 Unknown 75 days
1378 Unit 2 W Ann Lane Unit 2 3 2 1,266 $245,000 $193 40 days
927 E 190 N 3 2 1,296 $239,900 $185 31 days
4845 W Cypress Drive 3 3 3,448 $529,500 $153 86 days
1332 Cobblestone Road 4 4 4,647 $619,000 $133 101 days
TBD W 100 South Road N/A N/A N/A $165,000 Unknown 102 days
2423 N 440 W 4 2 1,920 $159,900 $83 105 days
410 Riverside Drive N/A N/A N/A $785,000 Unknown 116 days
410 Riverside Drive 7 6 8,080 $785,000 $97 116 days
2632 Cathy Lane N/A N/A N/A $649,900 Unknown 117 days
State Road 164 N/A N/A N/A $234,000 Unknown 115 days
1378 Unit 1 W Ann Lane 3 2 1,266 $255,000 $201 117 days
2515 Alois Court 4 2 2,325 $254,900 $109 121 days
4180 Timberpoint Court 3 5 3,057 $369,000 $120 131 days
8716 W State Road 56 3 3 3,728 $520,000 $139 5 days
5891 N Us 231 3 3 1,632 $375,000 $229 154 days
Staat Strasse Street N/A N/A N/A $160,000 Unknown 168 days
721 E 15th Street 2 1 3,648 $168,000 $46 182 days
N 200 W N/A N/A N/A $40,000 Unknown 249 days
425 Schuetter Road 5 4 5,531 $749,000 $135 255 days
3480 & 3490 St Charles Street N/A N/A N/A $57,000 Unknown 269 days
4970 W State 56 Road N/A N/A N/A $600,000 Unknown 275 days
Average: 3.2 2.5 2,820 $467,981 $128 94 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W 36th Street N/A N/A N/A $34,700 Unknown 2 days
1433 Greene Street 3 1 1,020 $185,000 $181 1 day
618 Maple Crest Boulevard 4 3 3,932 $295,000 $75 4 days
1037 Dorbett Street 3 2 2,632 $279,900 $106 4 days
1445 Jackson Street 3 2 2,328 $192,200 $82 2 days
1335 Kundeck Street 4 3 3,200 $239,500 $74 8 days
1345 W Magnolia Street 3 2 1,352 $249,000 $184 1 day
1313 Main Street 4 3 2,902 $234,000 $80 3 days
4357 Baden Strasse 3 2 2,376 $229,500 $96 14 days
1335 Kundeck Street 4 3 3,200 $239,500 $74 8 days
4260 W Thomas Court 3 2 1,640 $354,900 $216 0 days
506 Sycamore Manor 3 1 1,196 $205,000 $171 1 day
4111 Timberpoint Court 3 3 3,078 $340,000 $110 0 days
4852 W Pebble Drive 5 5 4,811 $739,700 $153 3 days
Bittersweet Drive N/A N/A N/A $94,700 Unknown 26 days
1464 W Todd Lane 3 2 1,428 $309,000 $216 2 days
1423 Mill Street 3 2 2,532 $224,900 $88 1 day
2090 N Shamrock Lane 3 3 2,871 $268,000 $93 10 days
2504 Birk Drive 3 1 2,431 $212,000 $87 2 days
N 750 W N/A N/A N/A $360,000 Unknown 28 days
331 W 5th Street 5 2 2,880 $99,000 $34 3 days
1804 Newton Street 4 4 4,281 $225,000 $52 16 days
1360 W Clover Street 3 3 1,450 $220,000 $151 4 days
1029 University Drives 3 2 4,356 $375,000 $86 34 days
4486 E State Road 164 Highway 3 3 2,952 $220,000 $74 24 days
1326 Leopold Street 3 2 3,275 $159,900 $48 33 days
N Backbone Lane N/A N/A N/A $29,500 Unknown 73 days
1524 W State Road 56 Road 3 1 2,576 $219,700 $85 76 days
912 E 420 N 3 3 1,832 $319,700 $174 67 days
Vacant Land 12th Street N/A N/A N/A $18,000 Unknown 1 day
1365 W 15th Street 4 5 6,232 $750,000 $120 129 days
6982 N Us 231 Highway 3 1 3,087 $224,900 $72 89 days
Average: 3.4 2.4 2,809 $254,600 $110 20 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1318 Jackson Street 4 2 2,294 $152,000 $152,000 $66 12 days 7/24/26
657 N Savannah Drive 3 2 1,630 $349,000 $340,000 $208 15 days 7/24/26
326 E 9th Street 3 4 2,362 $239,900 $243,900 $103 44 days 7/24/26
1800 Evans Lane 3 2 3,088 $420,000 $420,000 $136 0 days 7/23/26
369 E 190 N Road 4 3 2,898 $525,000 $510,000 $175 13 days 7/17/26
1608 Jackson Street 3 2 3,060 $259,000 $256,000 $83 4 days 7/16/26
30 Carter Boulevard 4 4 2,894 $555,000 $545,000 $188 5 days 7/16/26
1895 Gun Club Road 7 8 13,327 $2,275,000 $2,000,000 $150 114 days 7/14/26
1 Bohnert Court 3 3 2,873 $669,700 $669,700 $233 5 days 7/10/26
328 W 5th Street 3 3 3,406 $265,000 $275,000 $80 15 days 7/10/26
3745 Leawood Drive 3 2 1,381 $267,000 $255,000 $184 13 days 7/9/26
970 2nd Avenue 3 1 1,320 $152,000 $152,000 $115 53 days 7/8/26
2028 N Shiloh Road 3 3 4,105 $469,500 $463,000 $112 4 days 7/7/26
1438 Park Street 3 1 2,120 $69,700 $67,700 $31 26 days 7/7/26
986 Chad Avenue 3 3 2,220 $288,000 $282,000 $127 33 days 7/6/26
937 W 6th Street 3 2 2,548 $232,500 $242,000 $94 2 days 6/29/26
1517 Gregory Lane 4 3 2,720 $359,000 $354,500 $130 49 days 6/29/26
1920 E Hillbrook Drive 3 4 5,203 $528,000 $510,000 $98 9 days 6/26/26
1536 Gregory Lane 4 3 3,100 $325,000 $308,800 $99 49 days 6/25/26
1503 Vine Street 2 2 2,556 $237,000 $237,000 $92 3 days 6/18/26
980 Crestwood Drive 3 3 4,334 $354,000 $354,000 $81 14 days 6/18/26
1333 Rolling Ridge Road 4 4 5,258 $659,700 $669,700 $127 1 day 6/18/26
13 Rolling Ridge Court 5 7 10,780 $1,450,000 $1,310,000 $121 364 days 6/17/26
605 Hartford Drive 3 2 1,324 $265,000 $265,000 $200 1 day 6/12/26
3455 Bittersweet Drive 3 2 4,521 $429,900 $425,900 $94 3 days 6/12/26
627 W 34th Street 3 2 1,842 $399,900 $392,500 $213 54 days 6/12/26
35 Carter Boulevard 3 2 2,269 $489,900 $450,000 $198 38 days 6/11/26
2176 E Greener Road 3 2 2,944 $299,700 $297,000 $100 163 days 6/11/26
4650 Baden Strasse 3 2 1,288 $227,500 $227,000 $176 0 days 6/8/26
1409 W 36th Street 3 2 2,784 $296,000 $296,000 $106 5 days 6/8/26
659 Genevieve Avenue 3 2 1,270 $199,700 $217,000 $170 1 day 6/5/26
1411 Main Street 8 3 4,368 $210,000 $185,000 $42 19 days 6/5/26
1417 Jackson Street 2 1 1,800 $159,700 $153,000 $85 26 days 6/4/26
1363 W 4th Street 3 3 3,042 $234,700 $239,201 $78 6 days 6/2/26
669 E 300 N 3 4 3,894 $479,000 $450,000 $115 25 days 6/2/26
1199 W 47th Street 3 1 2,710 $229,000 $227,000 $83 2 days 6/1/26
608 Genevieve Avenue 3 2 2,880 $249,900 $261,000 $90 7 days 5/29/26
4257 Thomas Court 4 3 2,911 $569,900 $570,000 $195 3 days 5/29/26
vacant land E 600 N N/A N/A N/A $328,900 $242,000 Unknown 21 days 5/29/26
880 N Evergreen Drive 4 4 4,446 $585,000 $621,064 $139 1 day 5/29/26
1439 W Todd Lane 3 2 1,270 $279,000 $279,000 $219 26 days 5/28/26
1449 Worrell Drive 3 3 1,832 $308,000 $308,400 $168 5 days 5/27/26
4430 Obing Strasse 3 2 1,663 $259,700 $259,700 $156 6 days 5/22/26
812 Giesler Road 3 2 2,752 $277,000 $275,000 $99 8 days 5/18/26
4422 Obing Strasse 3 2 1,648 $259,000 $255,000 $154 8 days 5/15/26
1633 E 3rd Avenue 3 2 2,820 $254,700 $256,000 $90 4 days 5/14/26
216 W 28th Street Street 3 2 3,136 $295,000 $286,000 $91 58 days 5/13/26
3307 Newton Street 3 2 2,544 $235,000 $235,500 $92 3 days 5/11/26
2120 W Skyview Drive 4 3 3,588 $339,900 $339,900 $94 2 days 5/8/26
421 W Eighth Street 4 2 4,379 $299,700 $290,000 $66 14 days 5/8/26
Average: 3.3 2.4 2,744 $324,106 $307,860 $122 41 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated