Sign up to stay up to date on the Newburgh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5433 Crestwood Dr 3 2 2,398 $299,900 $125 Unknown
10077 Neenah Dr 3 3 2,375 $389,000 $163 Unknown
5113 Jackson Dr 3 3 2,562 $450,000 $175 Unknown
5622 Maple Ln 3 2 1,564 $230,000 $147 Unknown
4560 Clint Cir 3 2 2,701 $409,900 $151 Unknown
4367 Martha Ct 4 3 2,795 $499,900 $178 Unknown
3587 Sand Dr 3 2 2,330 $484,900 $208 Unknown
5200 Landview Dr 4 3 2,914 $299,900 $102 Unknown
2888 Jace Ln 3 2 1,424 $274,900 $193 Unknown
10529 Tecumseh Dr 3 2 1,494 $283,900 $190 Unknown
7122 Wedgewood Dr 3 3 3,056 $575,000 $188 Unknown
7400 Outer Gray St 4 3 3,732 $399,900 $107 Unknown
7955 Cedar Point Dr 3 2 1,373 $275,000 $200 Unknown
5871 River Walk Cir 3 2 1,305 $224,900 $172 Unknown
4611 Woods Tower Dr 5 3 2,897 $439,900 $151 Unknown
10681 Midway Dr 3 2 1,494 $297,500 $199 Unknown
4300 Pine Dr 4 2 2,132 $307,000 $143 Unknown
10633 Hampton Pl 3 3 2,386 $434,900 $182 Unknown
7355 Oakpark Dr 3 2 1,593 $239,900 $150 Unknown
9999 Powers Dr 4 5 3,541 $799,900 $225 Unknown
10788 E English Ct 4 3 2,456 $389,900 $158 Unknown
7522 Edgedale Dr 3 3 2,033 $275,000 $135 Unknown
4333 Brandywine Dr 3 3 2,868 $395,000 $137 Unknown
435 Westbriar Cir 5 4 3,810 $699,500 $183 Unknown
6277 Acadia Dr 3 2 1,623 $287,900 $177 Unknown
5544 Crimson Ct 4 8 7,613 $799,000 $104 Unknown
6711 Blue Spruce Dr 5 4 3,194 $420,000 $131 Unknown
3749 Arbor Pointe Dr 4 3 2,479 $399,000 $160 Unknown
5836 Waterstone Dr 3 2 2,455 $415,000 $169 Unknown
8522 Windsor Dr 4 3 2,320 $339,900 $146 Unknown
9769 Monte Way 3 2 1,384 $330,000 $238 Unknown
3199 Brookfield Dr 4 3 3,132 $470,000 $150 Unknown
609 Bartlett Dr 4 2 2,196 $279,900 $127 Unknown
6899 Pleasant Valley Ct 4 2 2,016 $234,900 $116 Unknown
5961 Bryanna Ct 4 3 2,278 $359,900 $157 Unknown
3581 Sand Dr 3 3 2,283 $459,900 $201 Unknown
5588 Sherwood Ct 4 3 3,367 $354,900 $105 Unknown
5666 Cherry Hill Dr 3 2 2,142 $399,900 $186 Unknown
6977 Boyer Rd 4 3 3,094 $560,000 $180 Unknown
1888 St Lucia Dr 3 3 1,616 $275,000 $170 Unknown
10688 Cricklewood Dr 4 2 1,513 $249,000 $164 Unknown
4724 Alaina Dr 3 2 1,395 $299,500 $214 Unknown
8655 Crenshaw Dr 3 3 3,034 $779,500 $256 Unknown
8222 N Birch Ave 5 3 2,292 $300,000 $130 Unknown
4641 Chelmsford Dr 3 2 1,395 $294,000 $210 Unknown
8388 Outer Lincoln Ave 3 2 1,625 $252,500 $155 Unknown
6088 Ashford Dr 4 3 2,923 $569,900 $194 Unknown
6213 Pembrooke Dr 3 3 2,600 $735,000 $282 Unknown
8077 Clearview Dr 4 4 4,183 $614,900 $146 Unknown
5340 Bloomsbury 4 3 2,780 $429,900 $154 Unknown
Average: 3.7 3.0 2,779 $474,019 $171 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5689 Sharon Rd 4 3 2,752 $395,000 $143 Unknown
10595 Midway Dr 3 2 1,473 $265,000 $179 Unknown
7022 Shamrock Cir 4 5 4,494 $519,000 $115 Unknown
2533 Oak Trail Dr 3 3 2,437 $386,000 $158 Unknown
7588 Broadview Dr 4 2 2,677 $307,500 $114 Unknown
8010 Alexandra Ln 4 3 1,804 $199,000 $110 Unknown
5477 E Timberwood Dr 4 2 2,472 $321,500 $130 Unknown
4311 Maryjoetta Dr 3 2 1,609 $299,900 $186 Unknown
518 W Main St N/A 5 N/A $1,100,000 Unknown Unknown
8900 Woodland Dr 3 3 3,426 $329,900 $96 Unknown
2881 Courtz Ct 4 3 2,859 $499,900 $174 Unknown
8366 Larch Pl 4 4 2,671 $315,000 $117 Unknown
1087 Lakefield Dr 4 4 3,479 $799,900 $229 Unknown
5799 Epworth Rd 3 2 2,359 $249,900 $105 Unknown
3055 Goswell Dr 4 3 2,791 $447,800 $160 Unknown
2833 Zachery Ct 4 4 2,588 $442,500 $170 Unknown
1852 Sandal Way 3 3 1,634 $299,900 $183 Unknown
3613 Arbor Pointe Dr 3 2 1,959 $359,900 $183 Unknown
5660 Brompton Dr 3 2 2,150 $409,900 $190 Unknown
6822 Rosewood Ln 3 2 1,615 $319,500 $197 Unknown
1988 Alan Ln 3 2 1,410 $289,900 $205 Unknown
5388 Crestwood Dr 3 2 1,543 $250,000 $162 Unknown
10200 Byron Ct 4 3 2,864 $439,900 $153 Unknown
8459 Bell Crossing Dr 3 2 2,145 $334,900 $156 Unknown
5670 Hillside Trl 4 3 2,514 $348,950 $138 Unknown
624 Forest Park Dr 3 3 2,288 $265,000 $115 Unknown
123 Alexandria Dr 3 2 1,850 $320,000 $172 Unknown
2200 Pebble Beach Dr N/A N/A N/A $75,000 Unknown Unknown
Willow Pond Road N/A N/A N/A $400,000 Unknown Unknown
5733 Garden Valley Rd 4 2 2,484 $264,900 $106 Unknown
3551 Sand Dr 5 4 2,585 $524,000 $202 Unknown
5157 W Sherwood Dr 4 2 2,300 $325,000 $141 Unknown
7755 Meadow Ln 5 3 2,568 $279,000 $108 Unknown
3022 Summit Ct 4 3 3,142 $474,900 $151 Unknown
3067 Dowgate Dr 3 2 1,535 $329,900 $214 Unknown
8426 Nolia Ln 3 2 2,288 $365,000 $159 Unknown
6188 Yosemite Dr 3 2 1,400 $239,000 $170 Unknown
6200 Summit Pointe Way 3 2 1,294 $224,900 $173 Unknown
5193 Jackson Dr 4 3 2,611 $489,800 $187 Unknown
7018 Ironwood Cir 3 2 1,956 $399,800 $204 Unknown
630 E Main St 3 2 1,957 $344,400 $175 Unknown
8 E Gray St 2 2 1,104 $99,900 $90 Unknown
4566 Ivy Glenn Dr 3 3 2,021 $245,000 $121 Unknown
5579 Baywater Dr 3 2 1,522 $280,000 $183 Unknown
7065 Ironwood Cir Unit B 3 3 2,630 $478,400 $181 Unknown
2897 Lake Dr 5 5 5,145 $1,500,000 $291 Unknown
10844 Stahl Rd N/A 2 N/A $449,000 Unknown Unknown
3711 Joseph Ct 5 5 6,665 $899,000 $134 Unknown
6466 Waterstone Ct 4 5 6,054 $930,000 $153 Unknown
6511 Blue Spruce Dr 6 4 3,985 $454,900 $114 Unknown
Average: 3.6 2.8 2,506 $400,412 $158 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5177 Shenandoah Ave 3 2 1,515 $242,500 $251,000 $165 Unknown 9/10/26
4914 Alaina Dr 4 3 2,562 $399,800 $399,800 $156 Unknown 9/10/26
2339 Julianne Cir 4 4 3,851 $759,900 $735,000 $190 Unknown 9/10/26
148 Alexandria Dr 3 2 1,619 $288,500 $288,500 $178 Unknown 9/9/26
7854 Margaret Cir 4 4 3,854 $679,500 $675,000 $175 Unknown 9/9/26
8537 Pebble Creek Dr 2 2 1,298 $265,000 $260,000 $200 Unknown 9/9/26
5562 Hillside Trl 5 3 2,576 $415,000 $395,000 $153 Unknown 9/9/26
224 W Main St 2 1 1,575 $325,000 $315,000 $200 Unknown 9/9/26
W Jennings Street N/A N/A N/A $200,000 $155,000 Unknown Unknown 9/8/26
8825 Calvin Cir 4 4 3,221 $485,000 $485,000 $150 Unknown 9/8/26
4565 Brentford Dr 3 2 1,405 $279,900 $272,500 $193 Unknown 9/8/26
4355 E Birch Dr 4 3 2,550 $299,900 $299,900 $117 Unknown 9/4/26
3043 Paradise Cir 3 2 2,218 $365,000 $350,000 $157 Unknown 9/4/26
3539 Sand Dr 5 3 3,163 $589,900 $590,000 $186 Unknown 9/4/26
6688 Boston Dr N/A N/A N/A $29,430 $29,430 Unknown Unknown 9/3/26
4488 Brandywine Dr 4 3 2,405 $345,000 $345,000 $143 Unknown 9/3/26
8388 Poplar Dr 3 2 1,305 $219,900 $225,000 $172 Unknown 9/1/26
4433 Cherry Blossom Ct 3 3 3,950 $690,000 $689,000 $174 Unknown 9/1/26
3899 Casey Rd 3 3 1,982 $310,000 $310,000 $156 Unknown 8/31/26
1762 Sandal Way 3 2 1,606 $189,000 $203,100 $126 Unknown 8/31/26
4907 Lincoln Pointe Dr 4 3 2,273 $239,000 $235,000 $103 Unknown 8/31/26
7800 Meadow Ln 4 4 2,748 $335,000 $325,000 $118 Unknown 8/31/26
4665 Chelmsford Dr 4 3 2,486 $389,800 $380,000 $152 Unknown 8/31/26
2200 Eaglewood Dr 4 4 2,978 $515,000 $505,000 $169 Unknown 8/31/26
7344 Oakpark Dr 4 2 1,840 $199,900 $185,000 $100 Unknown 8/28/26
4022 Trinity Dr 3 2 1,208 $245,000 $245,000 $202 Unknown 8/28/26
5633 Anderson Rd 3 2 1,245 $225,000 $229,000 $183 Unknown 8/28/26
5622 Greensboro Dr 3 1 1,111 $220,000 $220,000 $198 Unknown 8/27/26
8666 Greywing Dr 3 3 1,857 $310,000 $310,000 $166 Unknown 8/27/26
322 Shady Ln 4 3 1,637 $249,990 $230,000 $140 Unknown 8/27/26
5797 Jeffrey Ln 3 2 1,642 $259,129 $254,000 $154 Unknown 8/27/26
318 E Main St 4 2 2,802 $300,000 $260,000 $92 Unknown 8/27/26
8928 Calvin Cir 6 4 3,445 $515,000 $512,000 $148 Unknown 8/26/26
2177 Ledgewood Ct 4 4 5,177 $879,900 $850,000 $164 Unknown 8/26/26
5959 Brookstone Dr 4 3 3,106 $474,900 $458,000 $147 Unknown 8/26/26
5788 Woodbridge Trl 4 4 2,706 $564,000 $545,000 $201 Unknown 8/25/26
8833 Idaho Dr 3 2 1,732 $304,900 $300,000 $173 Unknown 8/24/26
5700 Woodlawn Dr 3 3 2,698 $390,000 $385,000 $142 Unknown 8/24/26
1811 Anderson Rd 4 5 6,238 $670,000 $670,000 $107 Unknown 8/24/26
1834 Sandal Way 3 2 1,493 $269,900 $269,900 $180 Unknown 8/21/26
4630 Fieldcrest Pl 3 3 2,170 $392,000 $375,000 $172 Unknown 8/21/26
5411 E Timberwood Dr 3 2 1,813 $269,900 $265,000 $146 Unknown 8/21/26
8500 Sharon Rd 3 2 1,925 $154,900 $135,000 $70 Unknown 8/21/26
2081 Chadwick Dr 4 3 3,535 $809,000 $780,000 $220 Unknown 8/20/26
4620 Clint Cir 4 2 2,136 $335,000 $325,000 $152 Unknown 8/20/26
629 Forest Park Dr 5 3 2,977 $310,000 $316,000 $106 Unknown 8/18/26
6288 Woodsboro Rd 4 4 5,334 $695,000 $697,500 $130 Unknown 8/18/26
2855 Briarcliff Dr 4 3 3,451 $569,900 $560,000 $162 Unknown 8/17/26
8464 Wyatt Ct 4 2 2,356 $419,900 $419,000 $177 Unknown 8/14/26
8499 Stonegate Dr 3 2 2,207 $284,900 $284,900 $129 Unknown 8/14/26
Average: 3.6 2.7 2,443 $397,037 $389,688 $163 N/A day
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.