Sign up to stay up to date on the North Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 W Berkeley Ave 3 1 1,573 $219,900 $139 Unknown
607 Lexington Rd 3 1 925 $194,888 $210 Unknown
1501 Bower Ln 2 1 864 $259,900 $300 Unknown
4331 Stratford Rd 5 2 2,120 $209,900 $99 Unknown
9600 Darmstadt Rd 3 3 3,079 $620,000 $201 Unknown
713 W Buena Vista Rd 4 2 1,887 $240,000 $127 Unknown
814 Dover Ct 4 2 2,128 $230,000 $108 Unknown
4301 Kratzville Rd 3 4 3,894 $429,900 $110 Unknown
2413 N Fares Ave 4 2 1,344 $124,900 $92 Unknown
2201 N Fulton Ave 2 1 1,006 $124,900 $124 Unknown
4917 Sherbrooke Rd 3 1 1,195 $179,900 $150 Unknown
617 619 W Louisiana St 2 1 1,095 $69,000 $63 Unknown
1001 Old Post Rd 4 2 1,230 $225,000 $182 Unknown
1006 N Second Ave 2 1 1,128 $15,000 $13 Unknown
118 W Mill Rd 3 2 1,046 $228,500 $218 Unknown
1406 Oakley St 2 2 875 $225,000 $257 Unknown
1512 Brixton Rd 3 2 1,617 $279,900 $173 Unknown
1404 Oakley St 2 2 875 $225,000 $257 Unknown
705 707 N Fourth Ave 4 3 2,540 $173,333 $68 Unknown
811 Hartford Ct 4 2 1,944 $229,900 $118 Unknown
7351 Old State Rd 3 2 1,740 $284,900 $163 Unknown
1513 Dresden St 2 1 696 $65,000 $93 Unknown
4336 Stratford Rd 3 1 957 $169,000 $176 Unknown
4001 Kratzville Rd 3 1 2,194 $239,000 $108 Unknown
419 Greenleaf Dr 4 2 1,620 $207,555 $128 Unknown
4413 Kensington Ave 3 1 1,405 $179,900 $128 Unknown
1604 Allens Ln 2 1 832 $99,000 $118 Unknown
509 Colonial Ave 3 2 1,450 $180,000 $124 Unknown
119 W Missouri St 3 1 2,210 $199,000 $90 Unknown
22 E Eichel Ave 1 1 918 $20,000 $21 Unknown
8400 Old State Rd 3 2 2,079 $329,900 $158 Unknown
1003 W Iowa St N/A N/A N/A $9,500 Unknown Unknown
2110 N First Ave N/A 4 N/A $1,300,000 Unknown Unknown
1330 W Columbia St N/A 1 N/A $55,000 Unknown Unknown
Parcel 2 Parcel 2 Darmstadt Road N/A N/A N/A $299,000 Unknown Unknown
1023 Park St 3 2 1,800 $95,000 $52 Unknown
1524 W Louisiana St N/A N/A N/A $3,250 Unknown Unknown
Parcel 1 Parcel 1 Bradley Drive N/A N/A N/A $199,000 Unknown Unknown
1319 Oakley St 3 2 1,598 $82,475 $51 Unknown
4800 Kensington Ave 3 1 925 $175,000 $189 Unknown
3022 N Fulton Ave 2 1 720 $97,500 $135 Unknown
613 615 N Fulton Ave 10 10 5,105 $499,900 $97 Unknown
1508 Kennel Dr Unit A 3 2 1,627 $299,000 $183 Unknown
900 902 Mary St 2 2 1,714 $123,900 $72 Unknown
8206 Bucks Ln N/A N/A N/A $35,000 Unknown Unknown
514 Baker Ave N/A N/A N/A $8,000 Unknown Unknown
1210 N Third Ave 3 2 1,898 $139,900 $73 Unknown
1318 Fountain Ave 3 2 2,028 $49,999 $24 Unknown
1114 N Second Ave 3 2 1,943 $89,500 $46 Unknown
5433 Riley Ln Unit Unit A 3 2 1,879 $316,900 $168 Unknown
Average: 3.1 1.9 1,639 $204,996 $129 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Hanover Rd 3 1 875 $125,900 $143 Unknown
1013 Cross Gate Dr 4 2 1,647 $230,000 $139 Unknown
312 Greenleaf Dr 2 1 1,070 $189,900 $177 Unknown
2906 Mockingbird Ln 3 3 2,726 $284,900 $104 Unknown
712 Windsor Ave 3 2 1,050 $152,000 $144 Unknown
4500 Longfield Dr 3 2 1,360 $145,900 $107 Unknown
505 Garfield Ave 2 2 960 $138,900 $144 Unknown
5317 Warren Dr 3 1 1,315 $194,900 $148 Unknown
613-617 W Maryland St 1 1 800 $127,900 $159 Unknown
724 Sheffield Dr 4 2 1,522 $179,900 $118 Unknown
3112 Tremont Rd 3 1 925 $64,900 $70 Unknown
1434 Huber Ave 2 1 900 $118,900 $132 Unknown
6909 Tonia Ct 4 4 4,303 $519,900 $120 Unknown
221 Fairway Dr 3 2 1,786 $160,000 $89 Unknown
Average: 2.9 1.8 1,517 $188,135 $128 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5817 Berry Ln 3 1 1,369 $224,900 $225,000 $164 Unknown 10/23/26
3800 Willow Bnd 2 2 1,268 $215,000 $215,000 $169 Unknown 10/23/26
1418 W Eichel Ave 4 2 2,056 $89,900 $71,500 $34 Unknown 10/23/26
525 W Mill Rd 4 2 1,416 $189,900 $184,000 $129 Unknown 10/23/26
1043 N Fulton Ave N/A 3 N/A $30,000 $20,000 Unknown Unknown 10/22/26
1504 Regents Park Rd 3 3 2,542 $405,000 $380,000 $149 Unknown 10/21/26
923 W Louisiana St 2 2 1,112 $44,555 $39,000 $35 Unknown 10/16/26
1201 Edgar St 4 2 2,188 $54,900 $50,000 $22 Unknown 10/15/26
1117 W Illinois St 3 1 1,440 $110,000 $100,000 $69 Unknown 10/14/26
N First Ave N/A N/A N/A $23,000 $23,000 Unknown Unknown 10/13/26
31 W Bujey Dr 3 1 1,332 $194,900 $191,000 $143 Unknown 10/12/26
829 Lohoff Ave 3 2 1,330 $149,900 $145,000 $109 Unknown 10/9/26
712 Lexington Rd 4 1 1,443 $189,900 $189,900 $131 Unknown 10/7/26
5116 Warren Dr 3 1 875 $165,000 $162,500 $185 Unknown 10/2/26
1112 W Iowa St 2 2 1,218 $124,900 $125,000 $102 Unknown 9/30/26
1410 N Elsas Ave 3 2 1,352 $44,899 $35,000 $25 Unknown 9/30/26
1129 Lohoff Ave 4 3 1,443 $205,000 $210,000 $145 Unknown 9/25/26
8200 Berry Dr 5 3 3,200 $380,000 $380,000 $118 Unknown 9/25/26
1204 Harriett St 4 2 1,138 $18,000 $12,000 $10 Unknown 9/25/26
301 Concord Blvd 3 1 1,025 $189,900 $185,000 $180 Unknown 9/22/26
7701 Bartels Rd 3 2 2,027 $259,900 $259,900 $128 Unknown 9/21/26
5901 Foxboro Ln 4 3 2,287 $289,300 $285,000 $124 Unknown 9/15/26
2724 Oakley St 2 1 780 $104,900 $104,900 $134 Unknown 9/14/26
1204 N Second Ave 1 1 1,056 $100,000 $100,000 $94 Unknown 9/10/26
4337 Chadwick Rd 4 1 1,305 $195,000 $195,000 $149 Unknown 9/3/26
218 W Oregon St 3 1 1,177 $79,000 $72,500 $61 Unknown 8/28/26
500 Holly Hill Dr 3 2 2,053 $308,628 $311,000 $151 Unknown 8/28/26
5321 Dauby 2 2 1,100 $235,000 $235,000 $213 Unknown 8/27/26
1106 Westchester Ct 3 2 1,728 $140,000 $105,000 $60 Unknown 8/25/26
406 Holly Hill Dr 4 3 2,624 $424,900 $415,000 $158 Unknown 8/24/26
4119 Longfield Dr 3 2 1,189 $189,900 $189,900 $159 Unknown 8/21/26
2213 N Fulton Ave 2 1 1,131 $125,000 $125,000 $110 Unknown 8/21/26
207 W Columbia St 3 2 2,267 $95,000 $72,917 $32 Unknown 8/20/26
909 N 5th Ave 2 1 1,326 $65,000 $60,417 $45 Unknown 8/20/26
1217 Edgar St 3 2 2,380 $95,000 $75,417 $31 Unknown 8/20/26
914 N Fourth Ave 3 1 1,972 $95,000 $72,917 $36 Unknown 8/20/26
817 W Franklin St 4 1 2,344 $95,000 $80,417 $34 Unknown 8/20/26
1316 N Fifth Ave 2 1 1,198 $65,000 $62,917 $52 Unknown 8/20/26
213 & 215 W Maryland St 2 1 1,264 $95,000 $62,917 $49 Unknown 8/20/26
410 W Oregon St 3 2 1,648 $95,000 $75,417 $45 Unknown 8/20/26
921 W Missouri St 2 2 2,835 $65,000 $62,917 $22 Unknown 8/20/26
3600 Baker Ave 3 1 1,008 $159,000 $159,000 $157 Unknown 8/20/26
2714 Grove St N/A N/A N/A $49,900 $14,000 Unknown Unknown 8/18/26
4027 Fairfax Rd 3 3 2,128 $309,500 $309,500 $145 Unknown 8/18/26
1200 N Third Ave 3 1 1,331 $79,900 $69,800 $52 Unknown 8/17/26
714 W Berkeley Ave 3 1 925 $176,900 $171,750 $185 Unknown 8/17/26
2201 N Fulton Ave 2 1 863 $89,500 $75,000 $86 Unknown 8/14/26
12 Caranza Dr 4 3 2,434 $334,900 $334,900 $137 Unknown 8/14/26
507 Berry Ct 4 3 2,628 $417,500 $423,500 $161 Unknown 8/13/26
5007 Manor Ct 4 2 2,186 $225,000 $225,000 $102 Unknown 8/12/26
Average: 3.0 1.8 1,622 $183,448 $179,018 $115 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!