Sign up to stay up to date on the North Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 N Evans Avenue 2 1 2,122 -$1 $0 2 days
1434 Huber Avenue 2 1 900 $114,900 $127 4 days
1021 1023 Park Street 3 2 1,800 $95,000 $52 5 days
109 W Columbia Street 2 1 2,208 $29,900 $13 5 days
4027 Fairfax Road 3 3 2,128 $309,500 $145 6 days
514 Baker Avenue N/A N/A N/A $10,000 Unknown 6 days
1220 Read Street 2 1 698 $115,000 $164 8 days
1210 N Third Avenue 3 2 2,135 $149,000 $69 13 days
1425 E Uhlhorn Street 4 1 1,034 $69,000 $66 14 days
1407 Fountain Avenue 5 2 2,200 $115,000 $52 14 days
209 N 2nd Avenue 3 2 1,086 $105,000 $96 14 days
1800 N 6th Avenue 4 2 2,494 $107,000 $42 14 days
314 Edgar Street N/A N/A N/A $5,000 Unknown 14 days
1106 Westchester Court 3 2 1,728 $140,000 $81 17 days
6909 Tonia Court 4 4 4,303 $539,900 $125 17 days
11051 Kahre Court 3 5 5,124 $725,000 $141 17 days
112 W Louisiana Street 6 3 3,798 $165,000 $43 18 days
1321 Oakley Street 3 1 2,258 $114,900 $50 20 days
1514 W Louisiana Street 5 2 2,440 $123,900 $50 20 days
3022 N Fulton Avenue 2 1 720 $105,000 $145 19 days
525 W Mill Road 4 2 1,416 $199,900 $141 19 days
6640 Stucki Drive 3 2 1,752 $224,900 $128 24 days
405 Garfield Avenue 2 1 2,184 $129,900 $59 30 days
2714 Grove Street N/A N/A N/A $49,900 Unknown 33 days
1318 Fountain Avenue 3 2 2,598 $59,000 $22 35 days
508 N 4th Avenue 2 1 1,568 $45,000 $28 39 days
1043 N Fulton Avenue N/A N/A N/A $30,000 Unknown 12 days
613 615 N Fulton Avenue 10 10 5,105 $525,000 $102 46 days
6916 Tonia Court 4 4 6,218 $575,000 $92 52 days
807 N Fourth Avenue 4 3 2,326 $59,900 $25 57 days
1314 Uhlhorn Street 2 1 759 $84,900 $111 59 days
1524 W Louisiana Street N/A N/A N/A $4,000 Unknown 59 days
923 W Louisiana Street 2 2 1,352 $44,555 $32 40 days
319 N Fourth Avenue 2 1 768 $113,500 $147 1 day
621 W Mill Road N/A N/A N/A $199,888 Unknown 17 days
1029 N 4th Avenue 2 1 2,344 $59,900 $25 73 days
1027 N 4th Avenue 3 1 12,344 $59,900 $4.85 73 days
5901 Foxboro Lane 4 3 2,287 $289,300 $126 73 days
1411 W Maryland Street 5 3 2,982 $174,900 $58 81 days
900 902 Mary Street 2 2 1,714 $138,900 $81 84 days
1124 Spruce Street 3 1 1,539 $113,000 $73 84 days
914 W Missouri Street 2 1 1,356 $84,900 $62 42 days
1204 N Second Avenue 1 1 1,336 $100,000 $74 101 days
1319 Oakley Street 3 2 1,598 $82,475 $51 101 days
4800 Kensington Avenue 3 1 925 $175,000 $189 105 days
920 Edgar Street 4 1 1,792 $149,900 $83 18 days
5119 Kratzville Road N/A N/A N/A $232,500 Unknown 122 days
205 W Oregon Street Unit 207 6 2 2,475 $149,900 $60 138 days
221 Fairway Drive 3 2 1,786 $176,000 $98 34 days
8206 Bucks Lane N/A N/A N/A $35,000 Unknown 6 days
Average: 3.3 2.1 2,403 $152,956 $77 54 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1508 Kennel Drive Unit A 3 2 1,627 $299,000 $183 4 days
2213 N Fulton Avenue 2 1 2,262 $125,000 $55 2 days
4119 Longfield Drive 3 2 1,189 $189,900 $159 2 days
200 Logwood Drive 4 3 3,378 $435,000 $128 1 day
1425 Wimberg Road 2 1 696 $129,900 $186 0 days
507 Berry Court 4 3 2,628 $417,500 $158 1 day
3524 Kratzville Road 3 1 2,228 $197,000 $88 15 days
1200 N Third Avenue 3 1 1,664 $79,900 $48 3 days
5221 Chadwick Road 3 1 1,066 $99,900 $93 2 days
7501 Meadowview Drive 3 3 2,067 $325,000 $157 17 days
12 Caranza Drive 4 3 2,434 $334,900 $137 16 days
5321 Dauby Unit B Drive 2 2 1,100 $235,000 $213 0 days
5608 Winston Road 3 2 1,576 $259,900 $164 24 days
5007 Manor Court 4 2 2,186 $225,000 $102 1 day
406 Holly Hill Drive 4 3 3,124 $424,900 $136 1 day
913 N 5th Avenue 2 1 1,768 $39,000 $22 0 days
7717 Meadowview Drive 3 2 2,628 $250,000 $95 1 day
3707 Willow Bend Drive 3 2 1,404 $215,000 $153 5 days
1322 Timberlake Road 3 2 1,908 $305,000 $159 1 day
8217 Berry Drive 4 3 2,895 $285,000 $98 6 days
8216 Berry Drive 3 4 3,351 $434,900 $129 7 days
3317 Stratford Road 3 1 875 $189,900 $217 8 days
6116 Hickory Hill Lane 3 2 1,928 $229,900 $119 15 days
601 W Mill Road 4 1 1,772 $199,000 $112 16 days
714 W Berkeley Avenue 3 1 925 $176,900 $191 50 days
3600 Baker Avenue 3 1 1,008 $159,000 $157 18 days
627 Concord Boulevard 3 1 1,085 $189,900 $175 49 days
516 Holly Hill Drive 4 3 2,296 $269,000 $117 52 days
5318 Kratzville Road 4 3 2,778 $309,900 $111 71 days
7816 Greenbriar Drive 4 3 1,934 $279,900 $144 80 days
1316 N Fifth Avenue 2 1 1,198 $65,000 $54 107 days
213 & 215 W Maryland Street 2 1 1,264 $95,000 $75 123 days
1217 Edgar Street 3 2 2,380 $95,000 $39 137 days
1222 N Second Avenue 4 4 3,166 $225,000 $71 181 days
817 W Franklin Street 4 1 3,270 $95,000 $29 236 days
914 N Fourth Avenue 3 1 2,196 $95,000 $43 280 days
410 W Oregon Street 3 2 1,854 $95,000 $51 280 days
207 W Columbia Street 3 2 2,267 $95,000 $41 280 days
921 W Missouri Street 2 2 4,536 $65,000 $14 183 days
909 N 5th Avenue 2 1 1,326 $65,000 $49 183 days
Average: 3.1 1.9 2,030 $207,502 $112 62 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Hartford Court 3 2 1,248 $218,700 $222,000 $177 4 days 7/24/26
1108 Allens Lane 2 1 1,330 $144,900 $127,500 $95 10 days 7/24/26
3100 Mockingbird Lane 3 2 1,520 $200,000 $210,000 $138 6 days 7/23/26
1013 W Delaware Street 2 1 1,342 $34,900 $20,000 $14 300 days 7/21/26
1210 N 2nd Avenue 2 1 1,109 $40,000 $38,500 $34 27 days 7/14/26
913 Sheffield Drive 3 1 1,570 $119,000 $103,000 $65 30 days 7/2/26
904 Sheffield Drive 3 2 1,810 $279,900 $273,500 $151 35 days 6/30/26
4337 Stratford Road 3 2 1,225 $155,000 $155,000 $126 0 days 6/29/26
2204 N 5th Avenue 2 1 630 $44,900 $37,000 $58 79 days 6/25/26
11200 Ridge Knoll Drive 3 2 3,131 $399,000 $392,000 $125 7 days 6/23/26
8103 Pine Creek Drive 4 2 2,312 $279,900 $280,000 $121 2 days 6/18/26
5322 Dauby Drive Unit B 3 2 1,809 $300,000 $298,000 $164 171 days 6/18/26
1203 Edgar Street 3 1 1,512 $90,000 $86,000 $56 73 days 6/17/26
1423 Allens Lane 2 1 690 $125,000 $119,500 $173 3 days 6/15/26
708 N 3rd Avenue 2 1 1,925 $4,400 $4,000 $2.07 186 days 6/12/26
1129 W Heerdink Avenue 2 1 720 $175,000 $180,000 $250 1 day 6/5/26
713 Thornberry Drive 3 1 925 $159,900 $155,000 $167 41 days 6/5/26
7530 Meadowview Drive 4 3 2,507 $264,900 $260,000 $103 212 days 6/5/26
615 N Third Avenue 3 2 1,858 $59,000 $40,000 $21 26 days 6/2/26
3214 Mockingbird Lane 3 2 2,547 $285,000 $299,000 $117 4 days 5/29/26
3412 Stratford Road 3 1 1,416 $199,500 $225,000 $158 2 days 5/28/26
2819 Oakley Street 2 2 1,450 $155,000 $165,000 $113 3 days 5/28/26
4300 N Fulton Avenue 2 2 1,272 $209,900 $200,000 $157 4 days 5/22/26
1113 Lohoff Avenue 3 2 988 $179,000 $182,000 $184 2 days 5/22/26
718 Concord Boulevard 3 1 1,013 $171,500 $176,500 $174 1 day 5/22/26
118 W Mill Road 3 1 1,025 $163,600 $163,600 $159 1 day 5/22/26
1409 W Maryland Street 4 1 2,248 $102,000 $90,000 $40 54 days 5/22/26
608 Hanover Road 3 1 875 $149,900 $149,900 $171 7 days 5/21/26
1404 Cody Street 2 1 658 $25,000 $20,000 $30 5 days 5/20/26
5709 Spring Lake Drive 4 4 6,085 $499,900 $488,900 $80 2 days 5/20/26
1101 N 3rd Avenue 3 2 2,966 $139,500 $139,500 $47 10 days 5/20/26
960 Timberland Lane 4 3 2,757 $599,900 $575,000 $208 39 days 5/20/26
407 North Park Drive 3 1 1,029 $167,900 $160,000 $155 1 day 5/19/26
301 Concord Boulevard 3 1 1,025 $115,000 $95,000 $92 8 days 5/18/26
4813 Stratford Road 2 1 875 $185,000 $185,000 $211 5 days 5/18/26
1025 N Second Avenue 3 1 1,938 $74,900 $85,000 $43 1 day 5/15/26
725 W Berkeley Avenue 3 1 1,336 $139,900 $110,000 $82 126 days 5/15/26
1335 Timberlake Road 3 2 1,676 $235,000 $225,000 $134 154 days 5/12/26
313 W Buena Vista Road 4 2 1,676 $249,500 $249,500 $148 3 days 5/8/26
4315 Chadwick Road 3 1 957 $165,000 $170,000 $177 0 days 5/8/26
301 Springhaven Drive 4 3 3,618 $289,500 $280,500 $77 35 days 5/8/26
927 W Idlewild Drive 1 1 1,056 $130,000 $135,000 $127 7 days 5/5/26
620 N Fourth Avenue 4 2 2,307 $115,000 $105,000 $45 23 days 4/30/26
4111 Fairfax Court 3 3 2,742 $419,500 $405,000 $147 1 day 4/29/26
826 W Idlewild Drive 2 1 1,980 $160,000 $166,000 $83 2 days 4/28/26
808 N Fourth Avenue 2 1 983 $22,000 $22,000 $22 20 days 4/28/26
307 W Buena Vista Road 3 2 1,326 $199,900 $202,650 $152 1 day 4/27/26
3000 Sheridan Road 3 2 1,225 $171,000 $161,000 $131 23 days 4/27/26
1112 Salem Lane 3 3 1,592 $180,000 $180,000 $113 14 days 4/27/26
4313 N Fulton Avenue 2 2 1,242 $208,900 $201,000 $161 17 days 4/23/26
Average: 3.0 1.6 1,636 $171,859 $168,559 $112 36 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated