Sign up to stay up to date on the Posey County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 E Sherman St 3 1 1,155 $165,000 $142 Unknown
33 E Third Ave 2 2 1,064 $260,000 $244 Unknown
1775 S Stierly Rd 2 4 1,818 $789,900 $434 Unknown
9504 S Raben Rd 1 1 741 $309,000 $417 Unknown
314 Riviera Dr 3 2 2,376 $245,000 $103 Unknown
409 E Second St 2 1 1,564 $40,000 $25 Unknown
908 W Fourth St 4 2 2,304 $144,900 $62 Unknown
631 W 8th St 3 1 1,174 $159,900 $136 Unknown
620 E Lincoln St 2 2 1,488 $179,900 $120 Unknown
1222 E Second St 3 2 1,631 $155,000 $95 Unknown
719 Schroeder Ln 2 1 2,208 N/A Unknown Unknown
409 E Water St 3 1 1,300 $149,900 $115 Unknown
1300 N Byrd St 3 2 1,415 $204,900 $144 Unknown
11226 Vixen Dr 3 3 2,850 $419,900 $147 Unknown
4911 Slim Pond Rd N/A N/A N/A $25,000 Unknown Unknown
831 Mill St 3 2 1,271 $162,500 $127 Unknown
100 N Sharp St 3 2 2,522 $174,900 $69 Unknown
5091 Hausmann Rd 3 2 1,892 $250,000 $132 Unknown
634 E Tenth St 2 1 1,136 $169,900 $149 Unknown
110 W Fletchall St 3 2 1,430 $179,900 $125 Unknown
20 W Hwy 62 N/A 4 N/A $303,500 Unknown Unknown
3113 Myers Vista Dr 3 3 2,520 $335,000 $132 Unknown
922 Granary St 4 2 2,838 $299,900 $105 Unknown
1850 Westwood Dr 2 1 864 $130,000 $150 Unknown
3250 Brandt Rd 4 3 3,021 $372,000 $123 Unknown
1107 E 5th St 3 2 1,737 $219,900 $126 Unknown
527 Church St N/A 3 N/A $410,000 Unknown Unknown
11225 Sharon Dr 2 1 1,048 $199,900 $190 Unknown
4525 N Ford Rd 3 2 1,662 $305,000 $183 Unknown
11911 Carol Heights Ln 3 2 1,894 $330,000 $174 Unknown
627 S Frederick St 8 8 6,109 $375,000 $61 Unknown
2701 Woodstone Ln N/A N/A N/A $41,000 Unknown Unknown
W Fourth & Ave N/A 1 N/A $469,000 Unknown Unknown
1310 Mockingbird Ln 4 3 2,251 $385,000 $171 Unknown
5900 Serenity Dr N/A N/A N/A $59,000 Unknown Unknown
1828 Westwood Dr N/A N/A N/A $39,000 Unknown Unknown
7247 Main St N/A 2 N/A $649,900 Unknown Unknown
526 E Second St 3 1 1,228 $19,900 $16 Unknown
Denzer N/A N/A N/A $175,000 Unknown Unknown
W Fourth & College Avenue N/A N/A N/A $469,000 Unknown Unknown
Greenfield Lane N/A N/A N/A $140,000 Unknown Unknown
7920 Weilbrenner Rd 4 3 5,128 $325,000 $63 Unknown
1523 S Red Leaf Dr 4 4 3,146 $459,000 $145 Unknown
1815 Westwood Dr N/A N/A N/A $29,000 Unknown Unknown
1208 Dereham Dr 3 2 1,667 $239,500 $143 Unknown
12101 Maier Rd 3 1 1,024 $130,000 $126 Unknown
1851 Westwood Dr N/A N/A N/A $29,000 Unknown Unknown
32 W Fletchall St 6 4 3,740 $364,900 $97 Unknown
11940 11940th Rd N/A N/A N/A $1,650,000 Unknown Unknown
16 Main St N/A 2 N/A $649,900 Unknown Unknown
Average: 3.1 2.2 2,022 $290,006 $145 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2538 Woods Dr 4 3 1,610 $265,000 $164 Unknown
816 Main St 6 5 3,768 $360,000 $95 Unknown
6210 Chesapeake Dr 3 3 1,728 $250,000 $144 Unknown
6319 Norman Rd 3 2 1,215 $275,000 $226 Unknown
N St. Francis Street N/A N/A N/A $75,000 Unknown Unknown
429 E Third St 3 2 2,260 $214,900 $95 Unknown
226 Freeman Ln 4 2 2,357 $189,900 $80 Unknown
9830 Winery Rd 4 2 3,022 $289,900 $95 Unknown
221 W Eighth St 3 1 1,330 $69,900 $52 Unknown
1228 E 3rd St 2 1 1,264 $85,900 $67 Unknown
8600 Gross Rd N/A N/A N/A $94,500 Unknown Unknown
7399 Main St 3 2 1,200 $199,999 $166 Unknown
521 W Second St 4 3 3,434 $89,900 $26 Unknown
1600 Hawthorne Dr 3 2 1,824 $239,900 $131 Unknown
405 Washington Ave 2 2 1,008 $130,000 $128 Unknown
1127 N Canal St 2 1 1,176 $169,500 $144 Unknown
11911 Bonebank Rd 3 2 1,446 $240,000 $165 Unknown
518 Turner Rd 3 1 2,116 $430,000 $203 Unknown
Average: 3.2 2.1 1,922 $203,849 $124 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1834 Sassafrass Dr 4 3 3,173 $429,900 $442,000 $139 Unknown 9/4/26
7319 Main St 1 1 1,229 $159,900 $138,000 $112 Unknown 9/3/26
11201 Copperline Rd 4 3 1,782 $339,900 $343,500 $192 Unknown 9/2/26
6651 Wade Park Dr 3 4 4,041 $580,000 $570,000 $141 Unknown 9/1/26
204 Kennedy Dr 3 1 1,012 $159,900 $160,000 $158 Unknown 8/31/26
1110 Cherry Hills Dr 3 3 1,776 $295,000 $301,500 $169 Unknown 8/31/26
103 Western Hills Dr 4 4 2,940 $344,500 $344,500 $117 Unknown 8/28/26
2423 Luigs Rd 3 2 1,792 $265,000 $260,000 $145 Unknown 8/28/26
8903 Pleasant Ridge Dr 3 2 2,863 $399,900 $425,000 $148 Unknown 8/28/26
11221 Sharon Dr 3 1 1,015 $189,900 $189,900 $187 Unknown 8/27/26
1000 E 3rd St 2 1 896 $65,900 $58,000 $64 Unknown 8/27/26
316 Sunset Dr 3 3 1,972 $405,000 $405,000 $205 Unknown 8/26/26
4125 Oliver Springfield Rd 3 1 2,048 $220,000 $223,000 $108 Unknown 8/25/26
5108 Aaron St 3 2 1,849 $369,900 $369,900 $200 Unknown 8/24/26
2580 Juanita Ave 4 2 1,535 $198,000 $197,000 $128 Unknown 8/21/26
1624 Terrace Dr 4 3 2,103 $259,900 $259,900 $123 Unknown 8/17/26
1117 Pinehurst Dr 3 3 2,212 $299,900 $245,000 $110 Unknown 8/17/26
11705 Carol Heights Ln 3 2 2,032 $349,777 $344,777 $169 Unknown 8/17/26
7179 Upton Rd 4 3 2,880 $489,000 $470,000 $163 Unknown 8/17/26
Lawrence Edition N/A N/A N/A $399,000 $325,000 Unknown Unknown 8/14/26
5083 Springfield Rd 2 3 1,818 $432,000 $420,000 $231 Unknown 8/14/26
1305 N Canal St 3 2 1,260 $148,000 $145,000 $115 Unknown 8/12/26
8425 Gun Club Rd 3 2 1,922 $399,999 $385,000 $200 Unknown 8/10/26
121 W 9th St 2 1 854 $30,000 $25,000 $29 Unknown 8/7/26
1209 Dereham Dr 3 2 1,712 $220,000 $225,000 $131 Unknown 8/7/26
57 Chestnut Sts 3 1 1,350 $189,000 $189,000 $140 Unknown 8/7/26
9114 Shoreline Dr 3 2 1,188 $240,000 $230,000 $193 Unknown 8/6/26
620 Granary St 4 2 2,736 $299,900 $299,900 $109 Unknown 8/5/26
1901 & 1905 Cherry Ln N/A N/A N/A $78,000 $50,000 Unknown Unknown 8/3/26
1900 Jefferson Dr N/A N/A N/A $39,000 $27,500 Unknown Unknown 8/3/26
307 Sunset Dr N/A N/A N/A $49,000 $30,000 Unknown Unknown 8/3/26
1904 Jefferson Dr N/A N/A N/A $39,000 $27,500 Unknown Unknown 8/3/26
8225 Nation Rd 5 3 2,924 $539,900 $480,000 $164 Unknown 8/3/26
4800 Shireman Rd 3 2 1,200 $305,000 $315,000 $262 Unknown 7/31/26
9121 Hickory Ridge Ln 5 3 3,100 $425,000 $410,000 $132 Unknown 7/31/26
1840 Westwood Dr N/A N/A N/A $18,000 $18,000 Unknown Unknown 7/31/26
214 W Second St N/A 2 N/A $277,900 $277,900 Unknown Unknown 7/31/26
318 N Church St 3 2 1,808 $299,900 $255,000 $141 Unknown 7/31/26
3801 Anderson Rd 3 1 2,070 $85,000 $85,000 $41 Unknown 7/30/26
1325 W Mackey Ferry Rd 3 1 1,128 $45,870 $80,000 $70 Unknown 7/29/26
5324 Waterstone Dr 4 3 5,377 $734,900 $685,000 $127 Unknown 7/28/26
408 Kennedy Dr 3 2 1,250 $204,900 $195,000 $156 Unknown 7/24/26
402 E Water St 5 3 3,746 $215,000 $221,500 $59 Unknown 7/24/26
1212 Cardinal Dr 3 2 1,950 $199,900 $221,000 $113 Unknown 7/21/26
453 Sunset Dr 3 1 1,075 $154,900 $162,000 $150 Unknown 7/20/26
310 Melody Ln N/A N/A N/A $35,000 $35,000 Unknown Unknown 7/17/26
1324 Cardinal Dr 4 3 2,312 $299,900 $299,900 $129 Unknown 7/17/26
1236 Cardinal Dr 3 2 1,372 $300,000 $300,000 $218 Unknown 7/13/26
2109 Tanglewood Dr 4 3 2,700 $321,900 $321,900 $119 Unknown 7/13/26
100 S East St 3 3 1,800 $211,000 $211,000 $117 Unknown 7/13/26
Average: 3.1 2.1 1,933 $246,131 $239,766 $135 N/A day
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.