Sign up to stay up to date on the Posey County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Pleasant Ridge Drive 3 2 2,863 $399,900 $139 2 days
11911 Bonebank Road 3 2 1,446 $120,000 $82 3 days
1600 Hawthorne Drive 3 2 3,000 $258,900 $86 4 days
1137 E 2nd Street 2 1 1,382 $155,000 $112 6 days
9000 Old Hwy 62 3 2 2,688 $329,900 $122 11 days
7965 W Franklin Road 3 2 2,580 $619,000 $239 10 days
5108 Aaron Street 3 2 1,849 $369,900 $200 10 days
328 W Sixth Street 3 2 1,816 $182,500 $100 12 days
1208 Dereham Drive 3 2 1,667 $240,000 $143 11 days
11201 Copperline Road 4 3 2,016 $344,900 $171 2 days
7013 Briar Ridge Road 3 2 1,144 $269,900 $235 12 days
703 College Avenue 4 3 1,728 $159,000 $92 14 days
306 Sunset Drive 3 3 1,958 $384,900 $196 18 days
6651 Wade Park Drive 3 4 4,512 $590,000 $130 19 days
1127 N Canal Street 2 1 1,770 $172,500 $97 24 days
1000 Hastings Lane 3 1 1,176 $185,000 $157 27 days
12701 Crow Road 3 2 1,680 -$1 $0 27 days
2577 Juanita Avenue 4 3 2,268 $264,900 $116 29 days
1523 S Red Leaf Drive 4 4 3,434 $475,000 $138 33 days
19 Lakeview Drive 4 2 3,060 $320,000 $104 37 days
221 W Eighth Street 3 1 1,330 $69,900 $52 40 days
526 E Second Street 3 1 1,228 $19,900 $16 42 days
Denzer Lot 4 Road N/A N/A N/A $175,000 Unknown 172 days
Denzer Lot 3 Road N/A N/A N/A $255,000 Unknown 172 days
32 W Fletchall Street 6 4 6,040 $364,900 $60 46 days
818 East Street 2 1 1,600 $29,500 $18 46 days
20 W Highway 62 4 3 2,686 $303,500 $112 49 days
1790 W Fourth Street N/A N/A 2,400 $100,000 $41 52 days
2575 Woodstone Lane 4 4 5,014 $1,097,770 $218 53 days
1828 Westwood Drive N/A N/A N/A $39,000 Unknown 56 days
1851 Westwood Drive Unit 265 N/A N/A N/A $29,000 Unknown 56 days
1815 Westwood Drive N/A N/A N/A $29,000 Unknown 56 days
12101 Maier Road 3 1 1,024 $150,000 $146 60 days
5900 Serenity Drive N/A N/A N/A $59,000 Unknown 60 days
4301 Lower Mount Vernon Road 4 2 2,888 $674,900 $233 61 days
7179 Upton Road 4 3 2,880 $489,000 $169 61 days
8600 Gross Road N/A N/A N/A $94,500 Unknown 62 days
310 Sunset Drive 3 3 1,935 $359,000 $185 67 days
505 W 2nd Street 2 1 1,481 $146,000 $98 75 days
312 Sunset Drive 4 3 2,312 $399,900 $172 83 days
11940 11940 Road N/A N/A N/A $1,650,000 Unknown 109 days
Greenfield Lane N/A N/A N/A $140,000 Unknown 116 days
1310 Mockingbird Lane 4 3 2,251 $390,000 $173 51 days
1228 E 3rd Street 2 1 1,264 $85,900 $67 42 days
W Fourth & College Avenue N/A N/A N/A $499,900 Unknown 138 days
203 W Tenth Street 3 2 3,806 $133,500 $35 151 days
409 E Second Street 2 1 1,564 $119,000 $76 167 days
Denzer Road N/A N/A N/A $430,000 Unknown 172 days
16 Main Street N/A N/A N/A $649,900 Unknown 174 days
7247 Main Street N/A N/A N/A $649,900 Unknown 174 days
Average: 3.3 2.2 2,501 $301,892 $119 96 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Western Hills Drive 4 4 3,096 $344,500 $111 1 day
10438 S Eastgate Drive 3 2 1,215 $239,900 $197 1 day
1840 Westwood Drive N/A N/A N/A $18,000 Unknown 1 day
11221 Sharon Drive 3 1 1,015 $189,900 $187 5 days
4125 Oliver Springfield Road 3 1 2,560 $220,000 $85 9 days
1325 W Mackey Ferry Road 3 1 1,128 $45,870 $40 7 days
1834 Sassafrass Drive 4 3 4,230 $429,900 $101 5 days
1901 & 1905 Cherry Lane N/A N/A N/A $78,000 Unknown 1 day
3801 Anderson Road 3 1 2,070 $85,000 $41 3 days
1117 Pinehurst Drive 3 3 3,285 $299,900 $91 13 days
9114 Shoreline Drive 3 2 1,188 $240,000 $202 4 days
9121 Hickory Ridge Lane 5 3 3,400 $425,000 $125 6 days
7319 Main Street 1 1 1,501 $159,900 $106 0 days
4800 Shireman Road 3 2 1,200 $305,000 $254 5 days
57 Chestnut Streets 3 1 1,350 $189,000 $140 2 days
11705 Carol Heights Lane 3 2 2,032 $349,777 $172 24 days
Lawrence Edition N/A N/A N/A $399,000 Unknown 45 days
1904 Jefferson Drive Unit 423 N/A N/A N/A $39,000 Unknown 35 days
1900 Jefferson Drive Unit 414 N/A N/A N/A $39,000 Unknown 35 days
307 Sunset Drive Unit 425 N/A N/A N/A $49,000 Unknown 35 days
1128 E 2nd Street 3 1 997 $150,000 $150 52 days
8425 Gun Club Road 3 2 1,922 $399,999 $208 46 days
2580 Juanita Avenue 4 2 1,535 $198,000 $128 54 days
5324 Waterstone Drive 4 3 5,377 $734,900 $136 47 days
1209 Dereham Drive 3 2 3,424 $220,000 $64 8 days
1305 N Canal Street 3 2 1,260 $148,000 $117 20 days
5083 Springfield Road 2 3 3,128 $432,000 $138 87 days
1000 E Third Street 2 1 896 $65,900 $73 89 days
1000 E 3rd Street 2 1 896 $65,900 $73 98 days
121 W 9th Street 2 1 854 $30,000 $35 2 days
408 Kennedy Drive 3 2 2,500 $204,900 $81 71 days
1624 Terrace Drive 4 3 2,103 $259,900 $123 84 days
2423 Luigs Road 3 2 1,792 $265,000 $147 122 days
318 N Church Street 3 2 1,808 $299,900 $165 148 days
620 Granary Street 4 2 3,042 $299,900 $98 51 days
226 Freeman Lane 4 2 2,610 $189,900 $72 28 days
8225 Nation Road 5 3 2,924 $539,900 $184 78 days
405 Washington Avenue 2 2 2,016 $130,000 $64 27 days
518 Turner Road 3 1 2,116 $479,900 $226 441 days
214 W Second Street N/A N/A N/A $277,900 Unknown 722 days
Average: 3.1 1.9 2,135 $238,438 $125 62 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
402 E Water Street 5 3 5,754 $215,000 $221,500 $38 12 days 7/24/26
1212 Cardinal Drive 3 2 2,071 $199,900 $221,000 $106 2 days 7/21/26
453 Sunset Drive 3 1 1,075 $154,900 $162,000 $150 2 days 7/20/26
310 Melody Lane N/A N/A N/A $35,000 $35,000 Unknown 0 days 7/17/26
1324 Cardinal Drive 4 3 3,230 $299,900 $299,900 $92 109 days 7/17/26
2109 Tanglewood Drive 4 3 3,934 $321,900 $321,900 $81 4 days 7/13/26
1236 Cardinal Drive 3 2 2,660 $300,000 $300,000 $112 0 days 7/13/26
6214 Overpass Road 5 3 3,487 $419,000 $400,000 $114 7 days 7/13/26
100 S East Street 3 3 11,700 $211,000 $211,000 $18 0 days 7/13/26
755 Dunn Cemetery Road 3 1 1,505 $215,900 $215,000 $142 4 days 7/10/26
1229 Mockingbird Lane 4 3 2,014 $280,000 $277,500 $137 28 days 7/10/26
1145 E Water Street 3 2 1,426 $162,000 $162,500 $113 8 days 7/10/26
7162 Main Street 3 1 2,322 $274,900 $270,000 $116 2 days 7/9/26
823 Mill Street 2 1 1,120 $85,000 $85,000 $75 55 days 7/9/26
5640 St Charles Drive 4 3 4,160 $499,900 $550,000 $132 2 days 7/7/26
3400 Bufkin Springfield Road N/A N/A N/A $169,900 $113,523 Unknown 162 days 7/7/26
407 W Fourth Street 3 1 1,680 $155,000 $158,750 $94 4 days 7/1/26
11751 Vienna Road N/A 1 704 $225,000 $175,000 $248 1 day 6/30/26
3550 Lakewood Drive 4 4 4,298 $424,900 $424,900 $98 64 days 6/30/26
11630 Cedarwood Court 4 5 6,014 $850,000 $825,000 $137 21 days 6/26/26
404 Southwind Avenue 2 2 1,944 $197,500 $200,000 $102 7 days 6/25/26
10940 Ridgeview Drive 3 2 2,244 $449,900 $449,900 $200 28 days 6/22/26
2000 Greenbrier Drive 3 3 4,572 $439,900 $430,000 $94 3 days 6/18/26
10352 Gum Street 3 1 2,104 $159,900 $158,000 $75 16 days 6/18/26
10860 Main Street 2 1 880 $69,900 $69,900 $79 13 days 6/17/26
11741 Vienna Road N/A N/A N/A $150,000 $150,000 Unknown 3 days 6/15/26
10317 Old Highway 62 Highway 2 2 1,748 $215,000 $215,000 $122 5 days 6/15/26
621 Locust Street 3 2 3,900 $265,000 $265,000 $67 0 days 6/12/26
Denzer Road N/A N/A N/A $145,000 $145,000 Unknown 99 days 6/12/26
1300 Harriett Street 3 1 1,222 $158,000 $160,000 $130 2 days 6/12/26
187 N Saint Francis Street 4 2 2,251 $342,000 $325,000 $144 44 days 6/12/26
15800 Old Dam 49 Road 4 3 1,560 $175,000 $168,000 $107 15 days 6/12/26
700 Main Street 1 1 955 $175,000 $182,500 $191 3 days 6/11/26
8910 Ridge View Lane 4 3 3,259 $414,900 $440,000 $135 8 days 6/11/26
1116 Cherry Hills Drive 4 2 2,940 $276,500 $276,500 $94 4 days 6/8/26
909 North St 3 2 1,063 $259,900 $259,900 $244 0 days 6/5/26
Denzer Road N/A N/A N/A $130,000 $130,000 Unknown 85 days 6/3/26
1129 E Water Street 3 2 1,333 $156,900 $160,000 $120 29 days 6/3/26
9125 Ford Lane 3 1 1,008 $189,900 $196,000 $194 1 day 6/2/26
309 Vista Drive 4 2 2,572 $189,900 $189,900 $73 26 days 6/1/26
441 Lawrence Drive 3 2 2,878 $314,900 $314,900 $109 105 days 6/1/26
11707 Diamond Island Road 3 2 2,474 $279,900 $275,000 $111 1 day 5/27/26
330 Vista Drive 3 2 2,296 $189,900 $189,900 $82 29 days 5/22/26
927 E Fifth Street 3 3 2,658 $141,900 $135,000 $50 2 days 5/21/26
1200 Pinehurst Drive 3 4 3,947 $359,900 $345,900 $87 21 days 5/20/26
1810 Tanglewood Drive 4 3 2,886 $290,000 $270,000 $93 1 day 5/20/26
1741 Autumnleaf Drive N/A N/A N/A $44,900 $42,900 Unknown 3 days 5/15/26
7490 Nation Road 3 3 2,864 $395,900 $395,900 $138 3 days 5/11/26
3110 Shadywood Lane 3 2 1,144 $199,900 $207,000 $180 5 days 5/11/26
2300 Westridge Drive 4 3 3,190 $339,900 $339,900 $106 4 days 5/11/26
Average: 3.1 2.1 2,298 $238,126 $233,109 $120 37 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated