Sign up to stay up to date on the St. Joseph Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4123 Spanish Trl 3 3 2,008 $254,900 $126 Unknown
4015 Wedgewood Dr 4 2 2,435 $287,000 $117 Unknown
2614 Forest Valley Dr 3 2 1,354 $215,000 $158 Unknown
6726 Coldstream Ct 4 3 2,044 $399,900 $195 Unknown
7610 Saddlewood Dr 4 2 1,616 $234,999 $145 Unknown
4226 Crofton Ct 2 2 1,250 $196,000 $156 Unknown
6027 Landover Pl 3 3 2,030 $284,900 $140 Unknown
5411 Monarch Dr 3 2 1,502 $219,900 $146 Unknown
8328 Norwood Ct 5 4 4,513 $499,900 $110 Unknown
7532 Imperial Plaza Dr 3 2 1,248 $245,000 $196 Unknown
8827 Goshawk Ln 3 2 1,436 $279,900 $194 Unknown
3824 San Pedro Dr 3 3 2,659 N/A Unknown Unknown
4416 Brixworth Ct 4 5 4,806 $799,900 $166 Unknown
8215 Grand Forest Ct 4 3 2,215 $364,900 $164 Unknown
8807 Amberly Dr 3 2 1,626 $234,900 $144 Unknown
7426 Charlesbury Ct 3 2 1,577 $250,000 $158 Unknown
8508 Sandstone Ct 4 2 1,716 $249,900 $145 Unknown
7407 Imperial Plaza Dr 3 2 2,026 $280,000 $138 Unknown
9836 Gala Cv 3 3 2,102 $541,500 $257 Unknown
7725 Glenoak Pkwy 3 2 1,632 $245,000 $150 Unknown
6326 Treasure Cv 3 3 2,060 $379,900 $184 Unknown
4923 Blum Dr 4 3 1,788 $284,500 $159 Unknown
8323 Ramshire Ln 4 3 2,734 $375,000 $137 Unknown
7721 Valley Meadows Dr 3 2 1,538 $247,400 $160 Unknown
8203 Seward Ln 3 2 2,160 $239,900 $111 Unknown
3021 Sandarac Ln 3 2 1,296 $244,900 $188 Unknown
9501 Golden Oak Dr 3 3 1,864 $285,000 $152 Unknown
6109 Graymoor Ln 4 2 1,928 $229,900 $119 Unknown
9965 Gala Cv 3 3 2,109 $554,900 $263 Unknown
9327 Sugar Mill Dr 4 4 2,954 $399,900 $135 Unknown
3933 Whitfield Chase Ft 3 3 3,002 $319,900 $106 Unknown
6308 Tree Top Trl 3 3 2,047 $343,900 $168 Unknown
4521 Albert Dr 4 2 1,804 $274,900 $152 Unknown
6127 Deville Pl 3 2 1,217 $219,900 $180 Unknown
1529 Faulkner Ct 4 3 2,439 $307,000 $125 Unknown
3516 Stellhorn Rd N/A 2 N/A $185,000 Unknown Unknown
6923 Mowhawa Dr 4 3 2,028 $255,000 $125 Unknown
4029 Willshire Ct 3 2 1,368 $235,000 $171 Unknown
8417 Greenwich Ct 3 3 2,220 $289,900 $130 Unknown
6632 Clovercrest Dr 4 2 1,763 $240,000 $136 Unknown
3522 Walden Run 3 2 1,722 $265,000 $153 Unknown
6452 Saint Joe Center Rd N/A 5 N/A $1,095,000 Unknown Unknown
7744 Trier Rd 5 5 4,040 $495,000 $122 Unknown
2705 Hollendale Dr 3 2 1,407 $150,000 $106 Unknown
3330 Hobson Rd 3 1 1,120 $219,900 $196 Unknown
4141 Sandhurst Dr 3 2 1,243 $222,000 $178 Unknown
6110 Melan Cv 4 3 2,080 $328,000 $157 Unknown
2324 Sherborne Blvd 3 2 1,710 $160,000 $93 Unknown
1913 Kendawa Dr 3 2 1,452 $254,900 $175 Unknown
8705 Goshawk Ln 4 3 2,010 $312,000 $155 Unknown
Average: 3.4 2.6 2,065 $364,235 $164 N/A day
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6539 Bellefield Dr 3 1 1,272 $205,000 $161 Unknown
5111 Camelot Dr 3 2 1,106 $199,900 $180 Unknown
1516 Benham Dr 4 4 4,953 $449,900 $90 Unknown
5224 Sandalwood Dr 4 2 1,344 $189,900 $141 Unknown
6611 Kirkdale Dr 4 3 2,404 $242,900 $101 Unknown
6521 Pine Meadows Ln 4 2 1,988 $249,900 $125 Unknown
3429 Rolston St 3 2 3,056 $259,900 $85 Unknown
7520 Clover Meadow Dr 3 1 1,088 $125,000 $114 Unknown
5503 Cranston Ave 3 2 1,626 $209,900 $129 Unknown
3315 Chancellor Dr 3 2 1,660 $239,900 $144 Unknown
8411 Greenwich Ct 4 3 2,364 $299,000 $126 Unknown
4631 Litchfield Rd 3 2 1,644 $250,000 $152 Unknown
6930 Winnebago Dr 3 2 1,769 $179,900 $101 Unknown
9320 Sugar Mill Dr 3 4 2,000 $429,900 $214 Unknown
5913 Thaine Ct 4 2 1,368 $239,900 $175 Unknown
2705 Bellevue Dr 4 2 1,712 $195,000 $113 Unknown
8813 Middleboro Pl 4 2 1,900 $295,000 $155 Unknown
4313 River Bluff Dr 5 3 2,384 $285,000 $119 Unknown
2624 Garden Park Dr 4 1 1,435 $189,900 $132 Unknown
6211 Brandonwood Ln 3 2 1,196 $264,900 $221 Unknown
1632 Colony Dr 3 2 1,630 $230,000 $141 Unknown
8312 Santa Fe Trl 3 1 1,041 $184,000 $176 Unknown
3017 Curdes Ave 3 2 1,712 $230,000 $134 Unknown
5622 Inland Trl 3 3 2,302 $280,000 $121 Unknown
6656 Jerome Park Pl 5 3 2,600 $361,955 $139 Unknown
9816 Mustang Dr 3 2 1,032 $227,000 $219 Unknown
4712 Blum Dr 3 1 1,255 $205,000 $163 Unknown
3825 Stanton Hall Pkwy 3 3 1,734 $268,900 $155 Unknown
6536 Velmar Dr 3 2 1,301 $195,000 $149 Unknown
4018 Thorton Dr 3 2 1,466 $268,900 $183 Unknown
4110 Stillwood Dr 2 2 1,507 $226,700 $150 Unknown
4907 Collbran Dr 3 3 1,540 $205,000 $133 Unknown
8609 Greyhawk Dr 5 4 3,977 $550,000 $138 Unknown
2127 Skyhawk Dr 3 2 1,531 $225,000 $146 Unknown
5715 Kinlock Pl 4 3 2,807 $379,900 $135 Unknown
4609 Doenges Dr 3 2 1,250 $179,900 $143 Unknown
3906 Windswept Dr 3 2 1,847 $279,500 $151 Unknown
8422 Harwick Ct 3 1 1,031 $180,000 $174 Unknown
8010 Wethersfield Cv 3 2 1,298 $269,900 $207 Unknown
6410 Salge Dr 4 2 1,300 $175,000 $134 Unknown
6925 Lake Crest Ct 4 3 1,924 $277,500 $144 Unknown
3805 Stanton Hall Pkwy 3 2 1,576 $259,000 $164 Unknown
6625 Cherry Hill Pkwy 5 5 3,395 $569,900 $167 Unknown
5227 Trier Rd 4 3 1,696 $245,000 $144 Unknown
4714 W Arlington Park Blvd 4 3 2,004 $270,000 $134 Unknown
3323 Sudbury Pl 3 2 2,274 $259,900 $114 Unknown
4706 Highwood Dr 5 2 2,776 $249,900 $90 Unknown
6508 Landmark Dr 4 3 1,712 $245,000 $143 Unknown
8757 Raceborg Pl 3 2 1,676 $429,900 $256 Unknown
8211 Fawncrest Pl 4 3 2,690 $349,900 $130 Unknown
Average: 3.6 2.5 2,040 $296,343 $147 N/A day
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4852 Evard Rd 5 2 2,240 $257,500 $257,500 $114 Unknown 9/10/26
3815 Hastings Rd 3 2 1,400 $194,900 $197,500 $141 Unknown 9/9/26
7225 Lismore Ln 3 2 1,181 $235,000 $235,000 $198 Unknown 9/9/26
7606 Eagle Trace Cv 3 2 1,330 $225,000 $225,000 $169 Unknown 9/8/26
1489 Centerbrook Dr 3 3 1,760 $374,900 $364,000 $206 Unknown 9/8/26
9930 Gala Cv 4 4 2,981 $740,628 $740,628 $248 Unknown 9/4/26
3532 Delray Dr 5 3 3,132 $317,500 $322,000 $102 Unknown 9/4/26
6612 Saint Joe Center Rd N/A 1 N/A $225,000 $200,000 Unknown Unknown 9/4/26
5001 Ione Dr 3 2 1,652 $219,900 $219,900 $133 Unknown 9/4/26
6505 Stony Brook Dr 5 4 3,360 $334,900 $307,000 $91 Unknown 9/4/26
7036 Tullamore Ct 3 2 1,627 $375,000 $375,000 $230 Unknown 9/4/26
2804 Cliffwood Ln 4 4 2,547 $439,000 $425,000 $166 Unknown 9/4/26
5615 Mateo Dr 4 2 1,606 $229,900 $229,900 $143 Unknown 9/4/26
1921 Trotter Ct 2 2 1,891 $314,900 $315,500 $166 Unknown 9/4/26
7414 Tipperary Trl 3 2 1,016 $224,900 $224,900 $221 Unknown 9/4/26
7803 Tumnus Trl 3 2 1,537 $329,900 $325,000 $211 Unknown 9/4/26
6906 Rockcroft Ct 4 3 2,574 $299,000 $299,000 $116 Unknown 9/3/26
2719 Crossbranch Ct 3 4 3,582 $420,000 $416,000 $116 Unknown 9/3/26
5105 Corktree Cv 3 2 1,536 $368,090 $368,090 $239 Unknown 9/2/26
9524 Founders Way 3 2 1,340 $274,900 $268,000 $200 Unknown 9/2/26
3010 Bracebridge Pl 3 2 1,664 $219,900 $219,000 $131 Unknown 9/2/26
6815 Forestwood Dr 3 3 1,663 $254,900 $252,500 $151 Unknown 9/1/26
7814 Lila Way 3 2 1,278 $275,000 $275,000 $215 Unknown 9/1/26
5724 Lancashire Ct 4 3 2,381 $329,900 $327,500 $137 Unknown 9/1/26
685 Chellberge Pass 3 2 1,498 $294,300 $294,300 $196 Unknown 8/31/26
3311 Dodge Ave 4 2 1,912 $174,900 $174,900 $91 Unknown 8/31/26
2906 Hobson Rd 5 2 2,046 $204,999 $214,000 $104 Unknown 8/31/26
4114 Tamarack Dr 3 2 1,434 $254,900 $247,000 $172 Unknown 8/31/26
6514 Centerton Dr 4 3 2,662 $270,000 $262,000 $98 Unknown 8/31/26
9804 Acacia Passage Ave 3 2 1,669 $294,900 $295,000 $176 Unknown 8/31/26
1818 Woodland Xing 4 4 3,809 $579,900 $505,000 $132 Unknown 8/31/26
6728 Jerome Park Pl 5 3 2,600 $360,000 $360,000 $138 Unknown 8/31/26
7124 St Joe Rd 4 3 1,468 $227,500 $227,000 $154 Unknown 8/31/26
8319 Sante Fe Trl 3 2 1,254 $192,000 $178,450 $142 Unknown 8/28/26
9615 Saint Joseph St 3 2 1,898 $238,900 $245,000 $129 Unknown 8/28/26
2508 Hobson Rd 3 1 1,248 $195,000 $200,000 $160 Unknown 8/28/26
5605 Mateo Dr 4 2 1,860 $244,900 $244,900 $131 Unknown 8/28/26
7617 Eagle Trace Cv 3 3 1,861 $255,900 $256,000 $137 Unknown 8/28/26
8303 Maple Valley 3 2 1,484 $245,000 $225,000 $151 Unknown 8/28/26
9224 Laurel Hurst Pl 4 5 4,816 $619,900 $600,000 $124 Unknown 8/28/26
3009 Rockwood Dr 4 2 1,938 $199,500 $199,500 $102 Unknown 8/28/26
958 Miller Woods Way 4 3 2,053 $317,760 $317,760 $154 Unknown 8/28/26
4214 Reed Rd 3 2 2,304 $219,000 $219,000 $95 Unknown 8/28/26
3824 Finchley Ct 3 2 1,409 $250,000 $250,000 $177 Unknown 8/28/26
10491 Fieldlight Blvd 3 3 2,262 $374,000 $365,000 $161 Unknown 8/28/26
3926 Whitfield Chase Ft 3 2 1,294 $269,900 $270,000 $208 Unknown 8/28/26
3519 Windlass Ct 2 2 1,734 $279,900 $279,900 $161 Unknown 8/27/26
7614 Hope Farm Rd 4 3 1,984 $236,900 $244,300 $123 Unknown 8/27/26
6926 Embers Ct 4 2 1,664 $249,000 $232,000 $139 Unknown 8/25/26
7654 Lila Way 3 2 1,639 $317,900 $317,900 $193 Unknown 8/24/26
Average: 3.4 2.4 1,894 $278,443 $276,058 $151 N/A day
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.