Sign up to stay up to date on the Wadesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 Koester Road 3 2 2,430 $264,900 $109 7 days
4621 Meadow Lane 4 3 1,943 $292,500 $150 18 days
5400 Haines Road 3 2 1,632 $450,000 $275 18 days
3010 Stallings Road 3 2 1,976 $139,500 $70 51 days
Average: 3.2 2.2 1,995 $286,725 $151 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Oakview Court 3 3 3,762 $439,000 $116 1 day
2325 Parkside Drive 3 2 1,188 $194,900 $164 62 days
2900 Hadden Lane N/A N/A N/A $49,900 Unknown 98 days
4191 Princeton Street 3 2 1,146 $180,000 $157 183 days
Average: 3.0 2.3 2,032 $215,950 $145 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5201 Valeah Drive 4 4 3,630 $355,000 $360,000 $99 1 day 9/13/23
Oliver Road N/A N/A N/A $214,900 $201,000 Unknown 3 days 9/8/23
5221 Haines Road 3 1 1,973 $149,900 $149,900 $75 14 days 9/2/23
2332 Parkside Drive 3 2 2,430 $269,900 $270,000 $111 27 days 8/25/23
7293 Main Street 3 2 1,720 $189,000 $180,000 $104 18 days 8/15/23
6820 Wade Park Drive 3 4 3,408 $399,000 $405,000 $118 3 days 8/14/23
7728 Hwy 66 Highway 3 2 1,985 $229,900 $229,900 $115 0 days 8/4/23
9119 Eastlake Drive 3 2 1,175 $248,000 $260,000 $221 1 day 7/28/23
7200 Pelt Street 4 3 3,476 $130,000 $125,000 $35 0 days 7/21/23
8659 Old Blairsville Road 3 2 2,058 $188,000 $185,000 $89 3 days 7/21/23
2620 Juanita Avenue N/A N/A N/A $175,000 $110,000 Unknown 357 days 7/13/23
6721 Hillcrest Drive 3 2 1,884 $369,900 $375,000 $199 1 day 6/29/23
8633 Old Blairsville Road 3 2 1,464 $79,900 $70,000 $47 2 days 6/28/23
5151 Valeah Drive 3 3 4,176 $399,900 $391,000 $93 2 days 6/16/23
8418 Albert Drive 3 2 1,194 $179,000 $179,000 $149 3 days 6/14/23
2318 Parkside Drive 3 3 1,946 $257,900 $257,900 $132 43 days 5/25/23
2661 Red Oak Court 3 3 4,090 $394,999 $390,000 $95 3 days 4/14/23
7809 Joest Road 3 2 1,512 $169,900 $158,000 $104 1 day 4/11/23
Average: 3.1 2.4 2,382 $244,449 $238,705 $112 26 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated